Try out the new phone application at app.desertnomads.org!

Course Listing

Blackwolf Run - River Course (update)

1111 W. Riverside Dr
Kohler, AZ 53044
8006185535
destinationkohler.com
Teebox Rating Slope
Green 72.1 139
White 70.3 132
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Seibal, Scott 2021-07-08 Green 12.1 87
Slovensky, Mark 2021-06-23 Green 11.3 86
Killian, Bill 2021-06-23 Green 14.6 90
Batlle, Carlos 2021-06-23 Green 15.4 91
Bench, Randy 2021-06-23 Green 20.2 97
Slovensky, Mark 2018-10-06 White 6.6 78
McGuffin, Larry 2018-10-06 White 9.2 81
Castellanos, Alfredo 2018-10-06 White 10.0 82
Buechler, John 2018-10-06 White 10.9 83
Seibal, Scott 2018-10-06 White 11.7 84
Ewing, Curt 2018-10-06 White 13.4 86
Seibal, Tom 2018-10-06 White 17.7 91
Seibal, Terry 2018-10-06 White 20.3 94
Carr, Steve 2015-07-10 Green 8.9 83

AIM IT Services, LLC