Try out the new phone application at app.desertnomads.org!

Course Listing

Flanders Valley Golf Course (update)

81 Pleasant Hill Road
Flanders, NJ 07836
973-584-5382

Teebox Rating Slope
Blue 72.7 130
White 71.6 127
Gold 69.9 124
Red 67.3 119
Course Handicaps for -- View Member Scores
Player Blue White Gold Red
, Adam 0 0 0 0
Adey, Pete -9 -10 -11 -13
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 12 10 8 5
Arias, Eric 0 0 0 0
Aylesworth, Joshua 24 23 20 17
Ballard, Jay 14 12 10 7
Bartnik, Dominick 22 21 18 15
Barton, Jeff 22 21 19 15
Batlle, Carlos 15 13 11 8
Belcher, Iain 18 16 14 11
Belcher, Alex 13 12 10 6
Belcher, Ian 27 25 23 19
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 12 10 8 5
Bench, Randy 8 7 5 2
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 12 11 9 6
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 17 15 13 10
Brafford, Bill 0 0 0 0
Brazda, Joe 28 27 24 21
Bresnahan, Dave 14 13 11 8
brinkerhoff, brian 0 0 0 0
Broman, Anders 16 15 13 9
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 7 5 4 1
Burney, Muriel 62 60 57 52
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 28 26 23 20
Byars, Ray 14 12 10 7
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 31 29 27 23
Campbell, Albert 6 5 3 1
Campbell, Tim 13 12 10 7
Campbell, Mark 0 0 0 0
Capaci, Mike 9 7 6 3
Carlson, Joel 12 10 8 5
Carlson, Derek 32 30 28 24
Carr, Steve 7 6 4 1
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 25 24 21 18
Castellanos, Alfredo 10 9 7 4
Catero, Martin 7 6 4 1
Clarich, Bob 22 20 18 14
Colaric, Jake 9 7 6 3
Committee, Tournament 29 27 25 21
conry, sean 16 15 12 9
Conry, Tim 22 20 18 15
Crawford, John 13 12 10 7
Crawford, Bill 15 13 11 8
Crews, Jack 23 21 19 15
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 31 29 27 23
Didinger, Todd 0 0 0 0
Doe, John 18 16 14 11
Dompier, Chris 12 11 9 6
Dow, Ronald 18 17 14 11
Drebin, Kris 33 31 28 25
Dryden, Theodore 0 0 0 0
Duffy, Chris 58 55 52 48
Dugas, Brad 12 11 9 6
Dunne, Jim 0 0 0 0
Dunphy, Joe 13 12 10 7
Eggen, Thomas 6 5 3 0
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 27 25 23 19
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 15 14 12 8
Ewing, Nicole 10 9 7 4
Farmer, Mike 0 0 0 0
Fischer, Rich 29 28 25 22
Fisher, Alan 12 11 9 6
Fitzgerald, David 15 14 12 8
Flannery, Mike 6 5 3 1
Franz, Terry 6 5 3 1
Fregien, Jim 22 20 18 14
Fregien, Jerry 23 22 19 16
Gage, Doug 0 0 0 0
Gardner, Mitch 16 14 12 9
Gardner, Carson 9 8 6 3
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 21 19 17 14
Gilman, Shane 0 0 0 0
Gislain, John 40 38 36 31
Gitell, Robert 17 16 14 10
GLAKAS, WESLEY 23 22 20 16
Govi, Ross 0 0 0 0
Gowan, James 10 9 7 4
Greenfield, Mark 18 16 14 11
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 4 3 1 -2
Guiga, Guy 42 40 38 33
Guzman, Pacific 9 8 6 3
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 27 25 23 19
Hardtke, Brad 0 0 0 0
Harper, Ryan 16 15 13 10
Harper, Scott 21 19 17 14
Haupt, Dirk 24 22 20 16
Hendrix, Brad 8 7 5 2
Hendrix, Stewart 36 34 32 28
Hendrix, Ron 28 26 24 20
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 15 13 11 8
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 16 14 12 9
Hutchinson, Jack 0 0 0 0
Inmon, Rick 40 38 35 31
Inoshita, Dave 0 0 0 0
Irby, Pat 26 24 22 18
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 19 17 15 12
Jackson, Mike 6 5 3 1
Jackson, Mike 0 0 0 0
Jacobs, Jared 2 1 -1 -3
Jacobs, Charlie 0 0 0 0
Jain, Vijay 8 6 5 2
Janisse, Dale 22 21 18 15
Jensen, Michael 5 4 2 -1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 14 12 8
Judd, Tony 6 5 3 1
Judd, Tony 0 0 0 0
Kaiser, Mark 17 15 13 10
Kalebic, Chad 24 22 20 16
Kelty, Kevin 0 0 0 0
Kempfer , Jake 39 37 35 31
Kempfer , Ken 23 21 19 16
Kennedy, Michael 4 3 2 -1
Kennedy, Joseph 0 0 0 0
Kerr, James 48 46 43 39
Kilgore, Chuck 0 0 0 0
Killian, Bill 15 14 12 9
Killian, Billy 13 12 10 7
Kirby, Scott 0 -1 -3 -5
Knapp, Jon 6 5 3 1
Knapper, Ryan 22 20 18 14
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 16 15 13 9
Kohler, Scott 18 16 14 11
Kracinski, Kevin 0 0 0 0
Kuper, Mark 12 10 8 5
Kurtz, Kevin 10 8 7 4
Kush, John 9 7 5 3
Laflamme, Lou 0 0 0 0
Larsen, Troy 14 13 11 8
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 22 20 18 14
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 27 25 23 19
Lucky, Mike 0 0 0 0
Lybarger, Mark 19 17 15 12
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 21 19 17 14
Martin, Jeffrey 23 21 19 16
McAuliffe, Jim 20 18 16 13
McBroom, Steve 23 21 19 16
McCabe, Mike 8 7 5 2
McClenathan, Robert 0 0 0 0
McGuffin, Larry 8 6 5 2
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 10 8 6 3
Mercer, Doug 21 19 17 14
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 7 5 3 1
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 20 19 16 13
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 12 11 9 6
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 15 13 11 8
Morgan, Ben 11 9 7 4
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 18 17 15 12
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 17 15 13 10
Nelson, Rob 11 10 8 5
Nelson, Cheyne 0 0 0 0
Nelson, Dave 22 21 19 15
Newberry, Allen 21 20 17 14
Nicolaou, Gary 14 13 11 8
Nixon, Nick 22 21 18 15
Nord, Chris 20 18 16 13
Nord, Chris 0 0 0 0
Nurkka, Hal 15 14 12 9
Oberg, Bran 2 0 -1 -4
ODonoghue, David 0 0 0 0
Olivares, Tommy 11 10 8 5
Olsen, Doug 24 22 20 17
Olsen, Roger 24 22 20 16
Oswald, Clayton 14 13 11 8
Pack, Colin 30 28 26 22
Pangborn, Jim 13 11 9 6
Park, Kevin 9 8 6 3
Parvin, Jon 0 0 0 0
Paulson, Mike 8 7 5 2
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 13 12 10 7
Perdue, Johnny 19 18 16 12
Phelps, Chris 19 17 15 12
Pickar, Rodger 25 23 21 17
Pillow, Doug 17 16 14 10
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 14 12 10 7
Rabins, Jay 31 29 27 23
Rafferty, Mike 11 10 8 5
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 20 19 17 13
Reid, Bryon 13 11 9 6
Rennemo, Ron 13 11 9 6
Reynolds, Dan 10 9 7 4
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 21 20 18 14
Ritchie, Bill 17 16 14 11
Robbins, Jimmy 22 21 18 15
Roberts, James 6 5 3 1
Robertson, Matt 14 12 10 7
Robinson, Andrew 9 8 6 3
Rodiguez, Matthew 5 4 2 -1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 18 16 14 11
SANCHES, SUKI 0 0 0 0
Sandig, Max 40 38 35 31
Sapp, Carl 21 19 17 14
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 11 10 8 5
Scheetz, Greg 23 21 19 16
Schott, Danny 0 0 0 0
Schultz, Brekken 25 23 21 18
Schwartz, Benjamin 37 35 33 29
Seibal, Scott 4 3 2 -1
Seibal, Terry 16 14 12 9
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 22 21 19 15
Seibel, Alex -1 -2 -3 -6
Semenza, Dustin 2 1 -1 -3
Shaffer, Rick 15 14 12 9
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 6 5 3 1
Shaw, Andrew 0 0 0 0
Shireman, Zach 20 19 17 13
Simonson, John 20 18 16 13
Slovensky, Mark 8 7 5 2
Slovensky, Doug 28 26 23 20
Slovensky, Bobby 28 26 23 20
Slovensky, Tyler 21 20 18 14
Slovensky, Mike 32 31 28 24
Slovensky, Jeff 24 22 20 17
Slovensky, Michael 32 30 28 24
Slovensky, Ross 32 30 28 24
Smallbrook, Tim 18 17 14 11
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 8 6 4 2
Steinbeck, Walt 15 14 12 9
Steiner, Gary 13 12 10 7
Stockton, Jay 8 7 5 2
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 10 8 6 4
sung, ken 23 22 20 16
Sutherland, Donald 6 5 3 1
Tarone, Scott 6 5 3 1
Tirillo, Chris 17 15 13 10
tkach, cameron 0 0 0 0
Tomas, Chris 21 19 17 14
Toth, Mark 6 5 3 1
Tripoli, Matt 16 14 12 9
Tukker, John 13 11 9 6
Turk, Travis 0 0 0 0
Van Houten, Chuck 21 19 17 14
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 8 7 5 2
Walls, Chace 3 2 0 -2
Wampler, Mark 12 11 9 6
Watson, Keith 0 0 0 0
Watson, Tim 7 5 3 1
Weller, Charlie 37 35 33 29
Wendt, Matt 20 19 17 13
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 10 8 6 3
Woidneck, Brian 16 15 13 9
Wong, Ted 20 19 16 13
Wood, Randy 14 12 10 7
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 9 7 5 2
Yeager, Richard 3 2 -0 -3
Young, Mike 0 0 0 0
Young, Larry 31 29 27 23
Young, Jeff 4 3 1 -1
Zadik, John 10 8 6 3
Zenil, Craig 21 19 17 14
Zenil, Laila 0 0 0 0
Zulaica, Joel 3 2 1 -2

AIM IT Services, LLC