Try out the new phone application at app.desertnomads.org!

Course Listing

Flanders Valley Golf Course (update)

81 Pleasant Hill Road
Flanders, NJ 07836
973-584-5382

Teebox Rating Slope
Blue 72.0 131
White 70.7 128
Gold 69.3 125
Red 66.9 119
Course Handicaps for -- View Member Scores
Player Blue White Gold Red
, Adam 0 0 0 0
Adey, Pete -10 -11 -12 -14
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 11 10 8 5
Arias, Eric 0 0 0 0
Aylesworth, Joshua 24 22 20 16
Ballard, Jay 13 12 10 7
Bartnik, Dominick 22 20 18 14
Barton, Jeff 22 20 18 15
Batlle, Carlos 14 12 11 8
Belcher, Iain 17 15 14 10
Belcher, Alex 12 11 9 6
Belcher, Ian 26 24 22 19
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 11 9 8 5
Bench, Randy 7 6 4 2
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 11 10 8 5
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 16 15 13 10
Brafford, Bill 0 0 0 0
Brazda, Joe 28 26 24 20
Bresnahan, Dave 14 12 10 7
brinkerhoff, brian 0 0 0 0
Broman, Anders 16 14 12 9
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 6 5 3 0
Burney, Muriel 62 60 57 51
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 27 25 23 19
Byars, Ray 13 12 10 7
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 30 28 26 22
Campbell, Albert 6 4 3 0
Campbell, Tim 13 11 9 6
Campbell, Mark 0 0 0 0
Capaci, Mike 8 7 5 2
Carlson, Joel 11 10 8 5
Carlson, Derek 31 29 27 23
Carr, Steve 7 5 4 1
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 25 23 21 17
Castellanos, Alfredo 9 8 6 3
Catero, Martin 6 5 3 1
Clarich, Bob 21 19 17 14
Colaric, Jake 8 7 5 2
Committee, Tournament 29 27 25 21
conry, sean 15 14 12 9
Conry, Tim 21 19 18 14
Crawford, John 13 11 9 6
Crawford, Bill 14 13 11 8
Crews, Jack 22 20 18 15
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 31 29 27 23
Didinger, Todd 0 0 0 0
Doe, John 17 16 14 11
Dompier, Chris 12 10 9 6
Dow, Ronald 18 16 14 11
Drebin, Kris 32 30 28 24
Dryden, Theodore 0 0 0 0
Duffy, Chris 58 55 52 47
Dugas, Brad 12 10 8 6
Dunne, Jim 0 0 0 0
Dunphy, Joe 13 11 9 6
Eggen, Thomas 6 4 3 0
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 26 25 23 19
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 14 13 11 8
Ewing, Nicole 10 8 7 4
Farmer, Mike 0 0 0 0
Fischer, Rich 29 27 25 21
Fisher, Alan 11 10 8 5
Fitzgerald, David 14 13 11 8
Flannery, Mike 6 4 3 0
Franz, Terry 6 4 3 0
Fregien, Jim 21 19 17 14
Fregien, Jerry 23 21 19 15
Gage, Doug 0 0 0 0
Gardner, Mitch 15 14 12 9
Gardner, Carson 9 7 6 3
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 20 18 16 13
Gilman, Shane 0 0 0 0
Gislain, John 40 38 35 31
Gitell, Robert 17 15 13 10
GLAKAS, WESLEY 23 21 19 16
Govi, Ross 0 0 0 0
Gowan, James 9 8 6 3
Greenfield, Mark 17 15 14 10
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 3 2 0 -2
Guiga, Guy 42 40 37 33
Guzman, Pacific 8 7 5 2
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 26 24 22 19
Hardtke, Brad 0 0 0 0
Harper, Ryan 16 14 12 9
Harper, Scott 20 18 16 13
Haupt, Dirk 23 21 19 16
Hendrix, Brad 7 6 4 1
Hendrix, Stewart 36 33 31 27
Hendrix, Ron 28 26 24 20
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 14 12 11 8
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 15 14 12 9
Hutchinson, Jack 0 0 0 0
Inmon, Rick 39 37 35 31
Inoshita, Dave 0 0 0 0
Irby, Pat 25 23 21 18
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 18 17 15 12
Jackson, Mike 6 4 3 0
Jackson, Mike 0 0 0 0
Jacobs, Jared 2 0 -1 -4
Jacobs, Charlie 0 0 0 0
Jain, Vijay 7 6 4 1
Janisse, Dale 22 20 18 15
Jensen, Michael 4 3 1 -1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 14 13 11 8
Judd, Tony 6 4 3 0
Judd, Tony 0 0 0 0
Kaiser, Mark 16 14 13 10
Kalebic, Chad 23 21 19 16
Kelty, Kevin 0 0 0 0
Kempfer , Jake 39 37 35 30
Kempfer , Ken 22 21 19 15
Kennedy, Michael 4 2 1 -2
Kennedy, Joseph 0 0 0 0
Kerr, James 48 45 43 38
Kilgore, Chuck 0 0 0 0
Killian, Bill 15 13 11 8
Killian, Billy 12 11 9 6
Kirby, Scott -0 -2 -3 -6
Knapp, Jon 6 4 3 0
Knapper, Ryan 21 19 17 14
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 16 14 12 9
Kohler, Scott 17 15 14 10
Kracinski, Kevin 0 0 0 0
Kuper, Mark 11 10 8 5
Kurtz, Kevin 9 8 6 3
Kush, John 8 7 5 2
Laflamme, Lou 0 0 0 0
Larsen, Troy 14 12 10 7
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 21 19 17 14
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 27 25 23 19
Lucky, Mike 0 0 0 0
Lybarger, Mark 18 16 15 11
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 20 18 16 13
Martin, Jeffrey 22 21 19 15
McAuliffe, Jim 19 18 16 12
McBroom, Steve 22 20 19 15
McCabe, Mike 7 6 4 2
McClenathan, Robert 0 0 0 0
McGuffin, Larry 7 6 4 1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 9 7 6 3
Mercer, Doug 20 19 17 13
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 6 4 3 0
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 20 18 16 13
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 12 10 9 6
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 14 13 11 8
Morgan, Ben 10 9 7 4
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 18 16 14 11
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 16 15 13 10
Nelson, Rob 11 9 8 5
Nelson, Cheyne 0 0 0 0
Nelson, Dave 22 20 18 15
Newberry, Allen 21 19 17 14
Nicolaou, Gary 14 12 10 7
Nixon, Nick 22 20 18 14
Nord, Chris 19 17 15 12
Nord, Chris 0 0 0 0
Nurkka, Hal 15 13 11 8
Oberg, Bran 1 -0 -2 -4
ODonoghue, David 0 0 0 0
Olivares, Tommy 10 9 7 4
Olsen, Doug 23 22 20 16
Olsen, Roger 23 21 20 16
Oswald, Clayton 13 12 10 7
Pack, Colin 29 27 25 22
Pangborn, Jim 12 10 9 6
Park, Kevin 8 7 5 2
Parvin, Jon 0 0 0 0
Paulson, Mike 7 6 4 2
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 13 11 9 6
Perdue, Johnny 19 17 15 12
Phelps, Chris 18 16 15 11
Pickar, Rodger 24 22 20 17
Pillow, Doug 17 15 13 10
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 13 12 10 7
Rabins, Jay 30 28 26 22
Rafferty, Mike 10 9 7 4
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 20 18 16 13
Reid, Bryon 12 10 9 6
Rennemo, Ron 12 11 9 6
Reynolds, Dan 10 8 6 4
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 21 19 17 14
Ritchie, Bill 17 15 13 10
Robbins, Jimmy 22 20 18 15
Roberts, James 6 4 3 0
Robertson, Matt 13 12 10 7
Robinson, Andrew 9 7 6 3
Rodiguez, Matthew 4 3 1 -1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 17 15 14 10
SANCHES, SUKI 0 0 0 0
Sandig, Max 39 37 35 31
Sapp, Carl 20 19 17 13
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 11 9 7 4
Scheetz, Greg 22 21 19 15
Schott, Danny 0 0 0 0
Schultz, Brekken 25 23 21 17
Schwartz, Benjamin 37 34 32 28
Seibal, Scott 4 2 1 -2
Seibal, Terry 15 13 12 9
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 22 20 18 15
Seibel, Alex -1 -3 -4 -6
Semenza, Dustin 2 0 -1 -4
Shaffer, Rick 15 13 11 8
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 6 4 3 0
Shaw, Andrew 0 0 0 0
Shireman, Zach 20 18 16 13
Simonson, John 19 17 15 12
Slovensky, Mark 7 6 4 2
Slovensky, Doug 27 25 23 19
Slovensky, Bobby 27 25 23 19
Slovensky, Tyler 21 19 17 14
Slovensky, Mike 32 30 28 24
Slovensky, Jeff 24 22 20 16
Slovensky, Michael 32 30 27 24
Slovensky, Ross 31 29 27 23
Smallbrook, Tim 18 16 14 11
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 7 5 4 1
Steinbeck, Walt 15 13 11 8
Steiner, Gary 13 11 9 6
Stockton, Jay 7 6 4 2
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 9 8 6 3
sung, ken 23 21 19 16
Sutherland, Donald 6 4 3 0
Tarone, Scott 6 4 3 0
Tirillo, Chris 16 14 13 10
tkach, cameron 0 0 0 0
Tomas, Chris 20 18 17 13
Toth, Mark 6 4 3 0
Tripoli, Matt 15 14 12 9
Tukker, John 12 11 9 6
Turk, Travis 0 0 0 0
Van Houten, Chuck 20 18 16 13
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 7 6 4 2
Walls, Chace 2 1 -0 -3
Wampler, Mark 11 10 8 5
Watson, Keith 0 0 0 0
Watson, Tim 6 4 3 0
Weller, Charlie 37 35 33 28
Wendt, Matt 20 18 16 13
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 9 7 6 3
Woidneck, Brian 16 14 12 9
Wong, Ted 20 18 16 13
Wood, Randy 13 12 10 7
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 8 6 5 2
Yeager, Richard 2 1 -1 -3
Young, Mike 0 0 0 0
Young, Larry 30 28 26 23
Young, Jeff 4 2 1 -2
Zadik, John 9 7 6 3
Zenil, Craig 20 18 17 13
Zenil, Laila 0 0 0 0
Zulaica, Joel 3 1 -0 -3

AIM IT Services, LLC