Try out the new phone application at app.desertnomads.org!

Course Listing

Hillwood Country Club (update)


Nashville, TN


Teebox Rating Slope
Black 74.2 140
Black/Blue 72.9 139
Blue 72.1 137
Blue/White 70.0 130
White 68.5 125
White/Green 66.6 121
Green 65.7 119
Forward 61.5 107
Family 58.6 101
Course Handicaps for -- View Member Scores
Player Black Black/Blue Blue Blue/White White White/Green Green Forward Family
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -10 -11 -13 -14 -15 -18 -21
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 12 9 7 5 4 -1 -5
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 28 26 25 22 19 17 15 9 5
Ballard, Jay 16 15 14 11 9 7 6 0 -3
Bartnik, Dominick 25 24 23 19 17 15 13 7 3
Barton, Jeff 26 24 23 20 17 15 14 7 3
Batlle, Carlos 17 16 15 12 10 8 6 1 -3
Belcher, Iain 20 19 18 15 13 10 9 3 -0
Belcher, Alex 15 14 13 10 8 6 5 -1 -4
Belcher, Ian 30 29 28 24 22 19 18 11 7
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 13 12 9 7 5 4 -2 -5
Bench, Randy 10 9 8 5 4 1 0 -4 -8
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 14 13 12 9 7 5 4 -1 -5
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 20 18 17 14 12 10 8 3 -1
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 29 26 23 20 19 12 8
Bresnahan, Dave 17 16 15 12 10 7 6 1 -3
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 19 17 16 13 11 9 8 2 -1
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 9 7 6 4 2 0 -1 -6 -9
Burney, Muriel 69 67 65 60 56 52 50 40 35
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 30 28 25 22 20 18 12 7
Byars, Ray 16 15 14 11 9 7 6 0 -3
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 35 33 32 28 25 23 21 14 10
Campbell, Albert 8 7 6 4 2 -0 -1 -6 -9
Campbell, Tim 16 14 13 11 9 6 5 -0 -4
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 10 9 6 4 2 1 -4 -7
Carlson, Joel 14 13 12 9 7 5 4 -1 -5
Carlson, Derek 36 34 33 29 26 24 22 15 11
Carr, Steve 9 8 7 5 3 1 -0 -5 -8
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0
Caskey, Trent 29 27 26 23 20 18 16 10 6
Castellanos, Alfredo 12 11 10 7 5 3 2 -3 -6
Catero, Martin 9 8 7 4 2 0 -1 -5 -9
Clarich, Bob 25 23 22 19 17 14 13 7 3
Colaric, Jake 11 10 9 6 4 2 1 -4 -7
Committee, Tournament 33 31 30 26 24 21 20 13 9
conry, sean 19 17 16 13 11 9 8 2 -2
Conry, Tim 25 23 22 19 17 14 13 7 3
Crawford, John 15 14 13 10 8 6 5 -1 -4
Crawford, Bill 17 16 15 12 10 8 7 1 -2
Crews, Jack 26 24 23 20 18 15 14 8 4
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 32 28 26 23 22 14 10
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 21 19 18 15 13 11 9 4 0
Dompier, Chris 15 13 12 10 8 6 4 -1 -4
Dow, Ronald 21 19 18 15 13 11 10 4 0
Drebin, Kris 37 35 34 30 27 24 23 16 11
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 64 62 60 55 51 48 46 36 31
Dugas, Brad 15 14 13 10 8 6 5 -1 -4
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 14 13 10 8 6 5 -0 -4
Eggen, Thomas 8 7 6 4 2 -0 -1 -6 -9
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 29 28 24 22 19 18 11 7
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 18 16 15 12 10 8 7 1 -2
Ewing, Nicole 13 11 10 8 6 4 3 -2 -6
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 33 32 30 27 24 21 20 13 9
Fisher, Alan 14 13 12 9 7 5 4 -1 -5
Fitzgerald, David 18 16 15 12 10 8 7 1 -2
Flannery, Mike 8 7 6 4 2 -0 -1 -6 -9
Franz, Terry 22 21 19 16 14 12 11 5 1
Fregien, Jim 25 23 22 19 17 14 13 7 3
Fregien, Jerry 26 25 24 20 18 15 14 8 4
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 17 16 13 11 9 7 2 -2
Gardner, Carson 11 9 8 6 4 2 1 -4 -7
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 24 22 21 18 16 13 12 6 2
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 36 35 34 30 27 24 23 16 11
Gitell, Robert 20 18 17 14 12 10 9 3 -1
GLAKAS, WESLEY 27 25 24 21 18 16 15 8 4
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 10 7 5 3 2 -3 -6
Greenfield, Mark 21 19 18 15 13 10 9 4 -0
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 4 3 1 -1 -3 -3 -8 -11
Guiga, Guy 47 45 44 40 37 33 32 24 19
Guzman, Pacific 11 10 9 6 4 2 1 -4 -7
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 29 27 24 21 19 17 11 7
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 18 17 14 12 9 8 2 -1
Harper, Scott 24 22 21 18 16 13 12 6 2
Haupt, Dirk 27 25 24 21 19 16 15 8 4
Hendrix, Brad 10 9 8 5 4 2 1 -4 -8
Hendrix, Stewart 40 39 37 33 30 27 26 19 14
Hendrix, Ron 32 30 29 25 23 20 19 12 8
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 16 15 12 10 7 6 1 -3
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 19 17 16 13 11 9 8 2 -2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 44 43 41 37 34 31 29 22 17
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 29 27 26 23 20 18 16 10 6
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 20 19 16 14 12 10 4 1
Jackson, Mike 8 7 6 4 2 -0 -1 -6 -9
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 2 -0 -2 -4 -5 -9 -12
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 11 9 8 6 4 2 1 -4 -7
Janisse, Dale 24 23 22 18 16 14 12 6 3
Jensen, Michael 7 5 5 2 1 -1 -2 -7 -10
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 18 16 15 12 10 8 7 1 -2
Judd, Tony 8 7 6 4 2 -0 -1 -6 -9
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 18 17 14 12 9 8 3 -1
Kalebic, Chad 27 26 24 21 19 16 15 8 4
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 42 41 37 34 31 29 21 17
Kempfer , Ken 26 25 23 20 18 15 14 8 4
Kennedy, Michael 6 5 4 2 0 -2 -3 -7 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 53 52 50 45 42 39 37 29 23
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 18 17 15 13 11 8 7 2 -2
Killian, Billy 15 14 13 10 8 6 5 -0 -4
Kirby, Scott 2 0 -0 -2 -4 -6 -7 -11 -14
Knapp, Jon 8 7 6 4 2 -0 -1 -6 -9
Knapper, Ryan 25 23 22 19 17 14 13 7 3
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 18 17 15 13 11 8 7 2 -2
Kohler, Scott 21 19 18 15 13 10 9 4 -0
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 12 9 7 5 4 -1 -5
Kurtz, Kevin 12 11 10 7 5 3 2 -3 -6
Kush, John 11 9 8 6 4 2 1 -4 -7
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 16 15 12 10 7 6 1 -3
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 25 23 22 19 17 14 13 7 3
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 31 29 28 24 22 19 18 11 7
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 22 20 19 16 14 11 10 4 1
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 24 22 21 18 16 13 12 6 2
Martin, Jeffrey 26 25 24 20 18 15 14 8 4
McAuliffe, Jim 23 21 20 17 15 12 11 5 1
McBroom, Steve 26 25 23 20 18 15 14 8 4
McCabe, Mike 10 9 8 5 4 2 1 -4 -8
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 8 7 5 3 1 0 -5 -8
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 10 9 7 5 3 2 -3 -7
Mercer, Doug 24 23 21 18 16 13 12 6 2
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 9 7 6 4 2 0 -1 -6 -9
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 23 22 21 17 15 13 11 6 2
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 15 13 12 10 8 6 4 -1 -4
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 16 15 12 10 8 7 1 -2
Morgan, Ben 13 12 11 8 6 4 3 -2 -6
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 20 19 16 14 11 10 4 0
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 20 18 17 14 12 10 9 3 -1
Nelson, Rob 14 12 11 9 7 5 3 -2 -5
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 24 23 20 17 15 13 7 3
Newberry, Allen 24 23 22 18 16 14 12 6 3
Nicolaou, Gary 17 15 14 11 9 7 6 1 -3
Nixon, Nick 25 24 23 19 17 15 13 7 3
Nord, Chris 23 21 20 17 15 12 11 5 1
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 15 12 10 8 7 1 -2
Oberg, Bran 3 2 1 -1 -3 -5 -5 -10 -13
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 11 8 6 4 3 -2 -6
Olsen, Doug 29 27 26 23 20 17 16 10 6
Olsen, Roger 27 26 24 21 19 16 15 9 5
Oswald, Clayton 17 15 14 11 9 7 6 0 -3
Pack, Colin 34 32 31 27 25 22 20 14 9
Pangborn, Jim 15 14 13 10 8 6 5 -1 -4
Park, Kevin 11 10 9 6 4 2 1 -4 -7
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 8 5 4 1 0 -4 -8
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 13 11 9 6 5 -0 -4
Perdue, Johnny 22 21 20 17 15 12 11 5 1
Phelps, Chris 22 20 19 16 14 11 10 4 1
Pickar, Rodger 28 26 25 22 20 17 16 9 5
Pillow, Doug 20 19 18 15 12 10 9 3 -1
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 14 11 9 7 6 0 -3
Rabins, Jay 35 33 32 28 25 23 21 14 10
Rafferty, Mike 13 12 11 8 6 4 3 -2 -6
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 23 22 21 18 15 13 12 6 2
Reid, Bryon 15 14 13 10 8 6 5 -1 -4
Rennemo, Ron 15 14 13 10 8 6 5 -1 -4
Reynolds, Dan 12 11 10 8 6 3 2 -3 -6
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 23 22 19 16 14 13 6 3
Ritchie, Bill 20 19 18 15 12 10 9 3 -1
Robbins, Jimmy 25 24 23 20 17 15 13 7 3
Roberts, James 8 7 6 4 2 -0 -1 -6 -9
Robertson, Matt 16 15 14 11 9 7 6 0 -3
Robinson, Andrew 11 10 9 7 5 3 2 -3 -7
Rodiguez, Matthew 7 5 4 2 0 -2 -3 -7 -10
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 21 19 18 15 13 10 9 4 -0
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 47 45 44 39 36 33 31 23 19
Sapp, Carl 24 22 21 18 16 13 12 6 2
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 12 11 8 7 4 3 -2 -5
Scheetz, Greg 26 25 23 20 18 15 14 8 4
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 27 26 22 20 17 16 10 6
Schwartz, Benjamin 41 40 38 34 31 28 27 19 15
Seibal, Scott 6 5 4 2 0 -2 -3 -7 -10
Seibal, Terry 18 17 16 13 11 9 7 2 -2
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 26 24 23 20 17 15 14 7 3
Seibal , Adam 0 0 0 0 0 0 0 0 0
Seibel, Alex 1 -1 -1 -3 -5 -7 -8 -12 -14
Semenza, Dustin 4 3 2 -0 -2 -4 -5 -9 -12
Shaffer, Rick 18 17 15 13 11 8 7 2 -2
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 23 20 18 15 14 8 4
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 22 21 18 15 13 12 6 2
Simonson, John 23 21 20 17 15 12 11 5 1
Slovensky, Mark 11 9 8 6 4 2 1 -4 -7
Slovensky, Doug 33 32 30 27 24 21 20 13 9
Slovensky, Bobby 31 29 28 24 22 19 18 11 7
Slovensky, Tyler 24 23 22 19 16 14 13 6 3
Slovensky, Mike 36 35 34 30 27 24 23 16 11
Slovensky, Jeff 28 27 26 22 20 17 16 9 5
Slovensky, Michael 35 34 33 29 26 23 22 15 11
Slovensky, Ross 36 34 33 29 26 24 22 15 11
Smallbrook, Tim 21 19 18 15 13 11 10 4 0
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 7 5 3 1 0 -5 -8
Steinbeck, Walt 18 17 15 13 11 8 7 2 -2
Steiner, Gary 16 14 13 10 8 6 5 -0 -4
Stockton, Jay 10 9 8 5 4 1 0 -4 -8
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 10 10 7 5 3 2 -3 -6
sung, ken 27 25 24 21 18 16 14 8 4
Sutherland, Donald 8 7 6 4 2 -0 -1 -6 -9
Tarone, Scott 8 7 6 4 2 -0 -1 -6 -9
Tirillo, Chris 19 18 17 14 12 9 8 3 -1
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 22 21 18 16 13 12 6 2
Toth, Mark 8 7 6 4 2 -0 -1 -6 -9
Tripoli, Matt 18 16 15 12 10 8 7 1 -2
Tukker, John 15 14 13 10 8 6 5 -1 -4
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 24 22 21 18 16 13 12 6 2
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 8 5 3 1 0 -5 -8
Walls, Chace 5 3 3 0 -1 -3 -4 -9 -12
Wampler, Mark 14 13 12 9 7 5 4 -1 -5
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 9 7 6 4 2 0 -1 -6 -9
Weller, Charlie 42 40 39 35 32 29 27 20 15
Wendt, Matt 24 22 21 18 16 13 12 6 2
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 13 11 10 8 6 4 3 -2 -6
Woidneck, Brian 19 17 16 13 11 9 8 2 -1
Wong, Ted 23 22 21 17 15 13 11 6 2
Wood, Randy 16 15 14 11 9 7 6 0 -3
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 11 9 8 6 4 2 1 -4 -7
Yeager, Richard 4 3 2 -0 -2 -4 -5 -9 -12
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 35 33 32 28 26 23 21 14 10
Young, Jeff 6 5 4 2 0 -2 -3 -7 -11
Zadik, John 12 10 9 7 5 3 2 -3 -7
Zenil, Craig 24 22 21 18 16 13 12 6 2
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 3 1 -1 -3 -4 -8 -11

AIM IT Services, LLC