Try out the new phone application at app.desertnomads.org!

Course Listing

Herons Glen Golf & Country Club - Herons Glen Golf & Country Club (update)


N. Fort Myers, FL


Teebox Rating Slope
1 70.0 131
2 68.5 127
2/3 67.9 124
3 67.0 119
3/4 65.8 116
4 64.4 114
4/5 63.7 112
5 62.6 109
5/6 61.4 106
6 60.4 104
Course Handicaps for -- View Member Scores
Player 1 2 2/3 3 3/4 4 4/5 5 5/6 6
, Adam 0 0 0 0 0 0 0 0 0 0
Adey, Pete -12 -13 -13 -14 -15 -16 -16 -17 -18 -19
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 9 7 6 5 4 2 1 -0 -2 -3
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 22 20 18 17 15 13 12 10 9 7
Ballard, Jay 11 9 8 7 6 4 3 2 0 -1
Bartnik, Dominick 22 19 18 16 15 13 12 10 9 7
Barton, Jeff 20 18 17 15 13 11 10 9 7 6
Batlle, Carlos 12 10 9 8 6 5 4 2 1 -0
Belcher, Iain 15 13 12 10 9 7 6 5 3 2
Belcher, Alex 11 9 8 7 5 4 3 1 -0 -1
Belcher, Ian 24 22 21 19 17 15 14 12 11 9
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 9 7 6 5 4 2 1 -0 -2 -3
Bench, Randy 5 4 3 2 0 -1 -2 -3 -5 -6
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 9 8 7 5 4 2 2 0 -1 -2
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 14 12 11 10 8 7 6 4 3 1
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 26 23 22 20 18 17 15 14 12 10
Bresnahan, Dave 12 10 9 8 6 4 3 2 1 -1
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 14 12 11 9 8 6 5 4 2 1
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 4 2 2 0 -1 -2 -3 -4 -6 -7
Burney, Muriel 60 57 55 52 49 47 45 42 40 38
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 25 23 21 20 18 16 15 13 11 10
Byars, Ray 11 9 8 7 6 4 3 2 0 -1
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 28 26 25 23 21 19 18 16 14 13
Campbell, Albert 4 2 1 0 -1 -3 -3 -5 -6 -7
Campbell, Tim 11 9 8 7 5 3 3 1 -0 -1
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 6 4 4 2 1 -1 -1 -3 -4 -5
Carlson, Joel 9 7 6 5 4 2 1 -0 -2 -3
Carlson, Derek 29 27 26 24 22 20 19 17 15 13
Carr, Steve 5 3 2 1 -0 -2 -3 -4 -5 -6
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 23 21 19 18 16 14 13 11 9 8
Castellanos, Alfredo 7 5 5 3 2 0 -0 -2 -3 -4
Catero, Martin 4 3 2 1 -1 -2 -3 -4 -6 -7
Clarich, Bob 19 17 16 14 12 11 10 8 6 5
Colaric, Jake 6 4 4 2 1 -1 -1 -3 -4 -5
Committee, Tournament 27 24 23 21 19 17 16 14 12 11
conry, sean 13 11 10 9 7 6 5 3 2 1
Conry, Tim 19 17 16 14 13 11 10 8 7 5
Crawford, John 11 9 8 7 5 4 3 1 -0 -1
Crawford, Bill 12 10 9 8 6 5 4 2 1 -0
Crews, Jack 20 18 17 15 13 12 11 9 7 6
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 29 26 25 23 21 19 18 16 14 13
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 15 13 12 11 9 8 7 5 3 2
Dompier, Chris 10 8 7 6 4 3 2 0 -1 -2
Dow, Ronald 16 13 12 11 9 8 7 5 4 2
Drebin, Kris 29 27 25 23 21 19 18 16 15 13
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 56 52 50 47 45 42 41 38 36 34
Dugas, Brad 10 8 7 6 4 3 2 0 -1 -2
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 12 10 9 7 6 4 3 2 0 -1
Eggen, Thomas 4 2 1 0 -1 -3 -3 -5 -6 -7
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 24 22 21 19 17 15 14 13 11 9
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 12 10 9 7 6 4 3 2 0 -1
Ewing, Nicole 8 6 5 4 3 1 0 -1 -3 -4
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 27 25 23 21 19 18 16 15 13 11
Fisher, Alan 9 8 7 5 4 2 2 0 -1 -2
Fitzgerald, David 12 11 10 8 7 5 4 3 1 -0
Flannery, Mike 4 2 1 0 -1 -3 -3 -5 -6 -7
Franz, Terry 18 16 15 14 12 10 9 8 6 5
Fregien, Jim 19 17 16 14 12 11 10 8 6 5
Fregien, Jerry 21 18 17 16 14 12 11 9 8 6
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 13 11 10 9 7 6 5 3 2 0
Gardner, Carson 8 6 5 4 3 1 0 -1 -3 -4
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 18 16 15 13 12 10 9 7 6 4
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 34 31 30 28 26 24 22 21 18 17
Gitell, Robert 15 13 12 10 8 7 6 4 3 2
GLAKAS, WESLEY 21 19 18 16 14 12 11 10 8 7
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 7 5 5 3 2 0 -0 -2 -3 -4
Greenfield, Mark 15 13 12 11 9 7 6 5 3 2
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 2 0 -1 -2 -3 -4 -5 -6 -8 -9
Guiga, Guy 40 37 36 33 31 29 28 26 23 22
Guzman, Pacific 6 4 4 2 1 -0 -1 -3 -4 -5
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 24 22 21 19 17 15 14 12 11 9
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 14 12 11 9 8 6 5 4 2 1
Harper, Scott 18 16 15 13 12 10 9 7 6 4
Haupt, Dirk 21 19 18 16 14 12 11 10 8 7
Hendrix, Brad 5 3 2 1 -0 -2 -2 -4 -5 -6
Hendrix, Stewart 34 31 30 27 25 23 22 20 18 17
Hendrix, Ron 26 23 22 20 18 17 15 14 12 10
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 12 10 9 8 6 5 4 2 1 -1
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 13 11 10 9 7 6 5 3 2 1
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 37 35 33 31 29 27 25 23 21 20
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 23 21 20 18 16 14 13 11 10 8
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 16 14 13 12 10 8 7 6 4 3
Jackson, Mike 4 2 1 0 -1 -3 -3 -5 -6 -7
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared -0 -2 -3 -4 -5 -6 -7 -8 -9 -10
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 5 3 3 1 0 -1 -2 -4 -5 -6
Janisse, Dale 18 16 15 13 12 10 9 7 6 4
Jensen, Michael 2 1 -0 -1 -2 -4 -5 -6 -7 -8
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 12 11 10 8 7 5 4 3 1 -0
Judd, Tony 4 2 1 0 -1 -3 -3 -5 -6 -7
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 14 12 11 10 8 6 5 4 2 1
Kalebic, Chad 21 19 18 16 14 13 12 10 8 7
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 37 34 33 30 28 26 25 23 21 19
Kempfer , Ken 20 18 17 15 14 12 11 9 8 6
Kennedy, Michael 2 0 -0 -2 -3 -4 -5 -6 -8 -9
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 46 43 41 38 36 34 33 30 28 26
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 13 11 10 8 7 5 4 3 1 0
Killian, Billy 11 9 8 7 5 4 3 2 0 -1
Kirby, Scott -2 -4 -5 -5 -7 -8 -9 -10 -11 -12
Knapp, Jon 4 2 1 0 -1 -3 -3 -5 -6 -7
Knapper, Ryan 19 17 16 14 12 11 10 8 6 5
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 14 12 11 9 8 6 5 4 2 1
Kohler, Scott 15 13 12 11 9 7 6 5 3 2
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 9 7 6 5 4 2 1 -0 -2 -3
Kurtz, Kevin 7 5 5 3 2 0 -0 -2 -3 -4
Kush, John 6 4 3 2 1 -1 -2 -3 -4 -5
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 12 10 9 8 6 4 3 2 1 -1
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 19 17 16 14 12 11 10 8 6 5
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 25 22 21 19 17 16 14 13 11 9
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 16 14 13 12 10 8 7 6 4 3
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 18 16 15 13 12 10 9 7 6 4
Martin, Jeffrey 20 18 17 15 14 12 11 9 8 6
McAuliffe, Jim 17 15 14 12 11 9 8 7 5 4
McBroom, Steve 20 18 17 15 14 12 11 9 7 6
McCabe, Mike 4 2 1 0 -1 -3 -4 -5 -6 -7
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 5 3 3 1 0 -1 -2 -4 -5 -6
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 7 5 4 3 2 0 -1 -2 -3 -5
Mercer, Doug 18 16 15 14 12 10 9 8 6 5
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 4 2 1 0 -1 -2 -3 -4 -6 -7
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 18 15 14 13 11 9 8 7 5 4
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 10 8 7 6 4 3 2 0 -1 -2
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 12 10 9 8 6 5 4 2 1 -0
Morgan, Ben 8 6 5 4 3 1 0 -1 -2 -4
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 16 14 13 11 10 8 7 5 4 3
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 14 12 11 10 8 7 6 4 3 1
Nelson, Rob 9 7 6 5 3 2 1 -0 -2 -3
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 20 18 17 15 13 11 10 9 7 6
Newberry, Allen 19 17 15 14 12 10 9 8 6 5
Nicolaou, Gary 12 10 9 7 6 4 3 2 0 -1
Nixon, Nick 20 17 16 15 13 11 10 9 7 6
Nord, Chris 17 15 14 12 11 9 8 6 5 3
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 13 11 10 8 7 5 4 3 1 -0
Oberg, Bran -1 -3 -3 -4 -5 -7 -8 -9 -10 -11
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 8 7 6 4 3 1 1 -1 -2 -3
Olsen, Doug 21 19 18 16 15 13 12 10 8 7
Olsen, Roger 21 19 18 16 14 13 12 10 8 7
Oswald, Clayton 11 10 9 7 6 4 3 2 0 -1
Pack, Colin 27 25 24 22 20 18 17 15 13 12
Pangborn, Jim 10 8 7 6 4 3 2 1 -1 -2
Park, Kevin 6 5 4 3 1 -0 -1 -2 -4 -5
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 5 4 3 2 0 -1 -2 -3 -5 -6
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 11 9 8 7 5 3 3 1 -0 -1
Perdue, Johnny 17 15 14 12 11 9 8 6 5 3
Phelps, Chris 16 14 13 12 10 8 7 6 4 3
Pickar, Rodger 22 20 19 17 15 13 12 11 9 8
Pillow, Doug 15 13 12 10 9 7 6 4 3 2
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 11 9 8 7 5 4 3 2 0 -1
Rabins, Jay 28 26 25 23 21 19 18 16 14 13
Rafferty, Mike 8 6 5 4 2 1 -0 -1 -3 -4
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 18 16 15 13 11 10 9 7 5 4
Reid, Bryon 10 8 7 6 4 3 2 1 -1 -2
Rennemo, Ron 10 8 7 6 5 3 2 1 -1 -2
Reynolds, Dan 8 6 5 4 2 1 -0 -1 -3 -4
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 19 17 16 14 12 10 9 8 6 5
Ritchie, Bill 16 14 13 12 10 8 7 6 4 3
Robbins, Jimmy 20 18 16 15 13 11 10 9 7 6
Roberts, James 4 2 1 0 -1 -3 -3 -5 -6 -7
Robertson, Matt 11 9 8 7 5 4 3 2 0 -1
Robinson, Andrew 7 5 4 3 1 -0 -1 -2 -4 -5
Rodiguez, Matthew 2 1 -0 -1 -3 -4 -5 -6 -7 -8
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 15 13 12 11 9 7 6 5 3 2
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 41 38 36 34 31 29 28 26 24 22
Sapp, Carl 18 16 15 13 12 10 9 7 6 5
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 9 7 6 5 3 2 1 -1 -2 -3
Scheetz, Greg 20 18 17 15 14 12 11 9 8 6
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 23 20 19 17 16 14 13 11 9 8
Schwartz, Benjamin 35 32 31 28 26 24 23 21 19 17
Seibal, Scott 2 0 -0 -2 -3 -4 -5 -6 -8 -9
Seibal, Terry 13 11 10 8 7 5 4 3 1 0
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 20 18 17 15 13 11 10 9 7 6
Seibel, Alex -3 -5 -5 -6 -7 -9 -9 -11 -12 -13
Semenza, Dustin -0 -2 -3 -4 -5 -6 -7 -8 -9 -10
Shaffer, Rick 13 11 10 8 7 5 4 3 1 0
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 19 17 16 14 13 11 10 8 7 5
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 18 16 15 13 11 10 9 7 6 4
Simonson, John 17 15 14 12 11 9 8 6 5 3
Slovensky, Mark 6 4 3 2 1 -1 -2 -3 -4 -6
Slovensky, Doug 25 23 22 20 18 16 15 13 12 10
Slovensky, Bobby 25 23 21 20 18 16 15 13 11 10
Slovensky, Tyler 19 17 16 14 12 10 9 8 6 5
Slovensky, Mike 30 28 26 24 22 20 19 17 15 14
Slovensky, Jeff 21 19 18 16 14 12 11 10 8 7
Slovensky, Michael 29 26 25 23 21 19 18 16 14 13
Slovensky, Ross 29 27 26 23 22 20 18 17 15 13
Smallbrook, Tim 16 13 12 11 9 8 7 5 4 2
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 5 3 2 1 -0 -2 -2 -4 -5 -6
Steinbeck, Walt 13 11 10 8 7 5 4 3 1 0
Steiner, Gary 11 9 8 6 5 3 2 1 -0 -2
Stockton, Jay 5 4 3 2 0 -1 -2 -3 -5 -6
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 7 5 4 3 2 0 -1 -2 -3 -4
sung, ken 21 19 18 16 14 12 11 10 8 7
Sutherland, Donald 4 2 1 0 -1 -3 -3 -5 -6 -7
Tarone, Scott 4 2 1 0 -1 -3 -3 -5 -6 -7
Tirillo, Chris 14 12 11 10 8 6 5 4 2 1
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 18 16 15 13 12 10 9 7 6 4
Toth, Mark 4 2 1 0 -1 -3 -3 -5 -6 -7
Tripoli, Matt 12 10 10 8 7 5 4 3 1 -0
Tukker, John 10 8 7 6 5 3 2 1 -1 -2
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 18 16 15 13 12 10 9 7 6 4
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 5 4 3 2 0 -1 -2 -3 -5 -6
Walls, Chace 0 -1 -2 -3 -4 -5 -6 -7 -9 -10
Wampler, Mark 9 7 7 5 4 2 1 -0 -2 -3
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 4 2 1 0 -1 -2 -3 -4 -6 -7
Weller, Charlie 35 32 31 29 27 25 23 21 19 18
Wendt, Matt 18 16 15 13 11 10 9 7 6 4
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 7 5 4 3 2 0 -1 -2 -3 -5
Woidneck, Brian 14 12 11 9 8 6 5 4 2 1
Wong, Ted 18 15 14 13 11 9 8 7 5 4
Wood, Randy 11 9 8 7 5 4 3 2 0 -1
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 6 4 3 2 1 -1 -2 -3 -4 -5
Yeager, Richard -0 -2 -2 -3 -4 -6 -7 -8 -9 -10
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 28 26 25 23 21 19 18 16 14 13
Young, Jeff 2 0 -1 -2 -3 -4 -5 -6 -8 -9
Zadik, John 7 5 4 3 2 0 -1 -2 -3 -5
Zenil, Craig 18 16 15 13 12 10 9 7 6 4
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 1 -1 -1 -2 -4 -5 -6 -7 -8 -9

AIM IT Services, LLC