Try out the new phone application at app.desertnomads.org!

Course Listing

Dalewood Golf & Curling Club (update)


Port Hope, ON


Teebox Rating Slope
Gold 73.2 130
Gold/Blue 72.2 126
Blue 71.2 125
Blue/White 69.5 124
White 67.9 122
White/Red 66.0 118
Red 65.1 115
Red/Green 62.7 110
Green 60.8 106
Orange 59.3 103
Course Handicaps for -- View Member Scores
Player Gold Gold/Blue Blue Blue/White White White/Red Red Red/Green Green Orange
, Adam 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -10 -11 -13 -15 -15 -17 -19 -20
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 12 11 10 8 6 4 3 0 -2 -4
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 25 23 22 20 18 15 14 11 8 6
Ballard, Jay 14 13 12 10 8 6 5 2 -1 -2
Bartnik, Dominick 23 21 20 18 16 13 12 9 6 4
Barton, Jeff 23 21 20 18 16 14 12 9 7 5
Batlle, Carlos 15 14 13 11 9 7 5 2 0 -2
Belcher, Iain 18 17 15 14 12 9 8 5 3 1
Belcher, Alex 14 12 11 9 7 5 4 1 -1 -3
Belcher, Ian 27 26 24 22 20 18 16 13 10 8
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 12 11 10 8 6 4 3 -0 -2 -4
Bench, Randy 9 7 6 5 3 1 -0 -3 -5 -7
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 13 11 10 8 7 4 3 0 -2 -4
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 17 16 15 13 11 9 7 4 2 0
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 29 27 26 24 22 19 18 14 11 9
Bresnahan, Dave 15 13 12 11 9 6 5 2 -0 -2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 17 15 14 12 10 8 7 4 1 -0
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 7 6 5 3 2 -1 -2 -4 -6 -8
Burney, Muriel 63 60 59 56 54 50 48 43 39 36
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 28 26 25 23 21 18 17 13 11 9
Byars, Ray 14 13 12 10 8 6 5 2 -1 -2
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 31 29 28 26 24 21 20 16 13 11
Campbell, Albert 7 6 5 3 1 -1 -2 -4 -7 -8
Campbell, Tim 14 12 11 10 8 5 4 1 -1 -3
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 9 8 7 5 3 1 0 -2 -5 -6
Carlson, Joel 12 11 10 8 6 4 3 0 -2 -4
Carlson, Derek 32 30 29 27 25 22 21 17 14 12
Carr, Steve 8 7 6 4 2 -0 -1 -4 -6 -8
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 26 24 23 21 19 16 15 12 9 7
Castellanos, Alfredo 10 9 8 6 5 2 1 -2 -4 -5
Catero, Martin 7 6 5 3 2 -0 -1 -4 -6 -8
Clarich, Bob 22 20 19 17 15 13 12 8 6 4
Colaric, Jake 9 8 7 5 3 1 0 -2 -5 -6
Committee, Tournament 30 28 26 24 22 20 18 15 12 10
conry, sean 17 15 14 12 10 8 7 4 1 -1
Conry, Tim 22 21 19 18 16 13 12 9 6 4
Crawford, John 13 11 10 8 7 4 3 0 -2 -4
Crawford, Bill 15 14 13 11 9 7 6 3 0 -1
Crews, Jack 23 21 20 18 17 14 13 9 7 5
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 32 30 28 26 24 22 20 16 14 11
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 18 17 16 14 12 10 8 5 3 1
Dompier, Chris 13 12 10 9 7 5 3 1 -2 -3
Dow, Ronald 19 17 16 14 12 10 8 5 3 1
Drebin, Kris 33 31 30 28 26 23 21 18 15 13
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 58 56 54 52 49 46 44 39 35 33
Dugas, Brad 14 13 12 10 8 6 4 2 -1 -2
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 13 12 10 9 7 5 3 1 -2 -3
Eggen, Thomas 7 6 5 3 1 -1 -2 -5 -7 -8
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 27 26 24 23 21 18 16 13 10 8
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 15 13 12 10 9 6 5 2 -0 -2
Ewing, Nicole 11 10 9 7 5 3 2 -1 -3 -5
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 30 28 27 25 23 20 19 15 12 10
Fisher, Alan 13 11 10 8 7 4 3 0 -2 -4
Fitzgerald, David 16 14 13 11 9 7 6 3 1 -1
Flannery, Mike 7 6 5 3 1 -1 -2 -4 -7 -8
Franz, Terry 20 18 17 15 13 11 9 6 4 2
Fregien, Jim 22 20 19 17 15 13 12 8 6 4
Fregien, Jerry 24 22 21 19 17 14 13 10 7 5
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 16 15 14 12 10 8 6 3 1 -1
Gardner, Carson 9 8 7 5 3 1 0 -2 -5 -6
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 21 19 18 16 15 12 11 8 5 3
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 38 36 34 32 30 27 25 22 19 16
Gitell, Robert 18 16 15 13 11 9 8 5 2 0
GLAKAS, WESLEY 24 22 21 19 17 15 13 10 7 5
Goldberg, Jason 39 37 36 34 32 29 27 23 20 17
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 10 9 8 6 5 2 1 -2 -4 -5
Greenfield, Mark 18 17 16 14 12 9 8 5 3 1
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 46 44 42 40 38 35 33 29 25 23
Grimaldi, Paul 4 3 2 0 -1 -3 -4 -7 -9 -10
Guiga, Guy 43 41 39 37 35 32 30 26 23 20
Guzman, Pacific 9 8 7 5 4 1 0 -2 -5 -6
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 27 25 24 22 20 17 16 13 10 8
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 17 15 14 12 11 8 7 4 2 -0
Harper, Scott 21 19 18 16 15 12 11 8 5 3
Haupt, Dirk 24 22 21 19 17 15 13 10 7 5
Hendrix, Brad 10 9 8 6 4 2 1 -2 -4 -5
Hendrix, Stewart 37 34 33 31 29 26 24 21 18 15
Hendrix, Ron 29 27 26 24 22 19 17 14 11 9
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 15 14 12 11 9 7 5 2 0 -2
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 16 15 14 12 10 8 7 4 1 -1
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 40 38 37 35 33 29 28 24 21 18
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 26 24 23 21 19 17 15 12 9 7
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 19 18 17 15 13 10 9 6 4 2
Jackson, Mike 7 6 5 3 1 -1 -2 -4 -7 -8
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -1 -3 -5 -5 -8 -10 -11
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 7 6 5 3 2 -1 -2 -4 -6 -8
Janisse, Dale 21 19 18 16 14 12 11 7 5 3
Jensen, Michael 5 4 3 2 -0 -2 -3 -6 -8 -9
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 14 12 11 10 8 5 4 1 -1 -3
Judd, Tony 7 6 5 3 1 -1 -2 -4 -7 -8
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 17 16 15 13 11 9 7 4 2 -0
Kalebic, Chad 24 23 21 19 17 15 13 10 8 6
Karcis, Payton 72 68 67 65 62 58 55 50 46 43
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 40 38 36 34 32 29 27 24 20 18
Kempfer , Ken 23 22 21 19 17 14 13 9 7 5
Kennedy, Michael 5 4 3 1 -1 -3 -4 -6 -8 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 49 46 45 43 40 37 35 31 27 25
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 16 14 13 11 10 7 6 3 1 -1
Killian, Billy 13 12 11 9 7 5 4 1 -1 -3
Kirby, Scott 1 -0 -1 -3 -5 -6 -7 -10 -12 -13
Knapp, Jon 7 6 5 3 1 -1 -2 -4 -7 -8
Knapper, Ryan 22 20 19 17 15 13 12 8 6 4
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 16 14 13 11 10 7 6 3 1 -1
Kohler, Scott 18 17 16 14 12 9 8 5 3 1
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 12 11 10 8 6 4 3 0 -2 -4
Kurtz, Kevin 10 9 8 6 4 2 1 -2 -4 -5
Kush, John 9 8 7 5 3 1 0 -3 -5 -6
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 15 13 12 11 9 6 5 2 -0 -2
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 22 20 19 17 15 13 12 8 6 4
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 28 26 25 23 21 18 16 13 10 8
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 19 18 17 15 13 10 9 6 4 2
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 21 19 18 16 15 12 11 8 5 3
Martin, Jeffrey 24 22 21 19 17 14 13 10 7 5
McAuliffe, Jim 20 19 18 16 14 11 10 7 4 2
McBroom, Steve 23 22 20 19 17 14 13 9 7 5
McCabe, Mike 8 7 6 4 3 1 -0 -3 -5 -7
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 8 7 6 4 2 0 -1 -3 -5 -7
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 9 8 6 4 2 1 -2 -4 -6
Mercer, Doug 21 20 19 17 15 12 11 8 5 3
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 6 5 3 1 -1 -2 -4 -6 -8
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 21 19 18 16 14 12 10 7 5 3
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 13 12 10 9 7 5 3 1 -2 -3
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 15 14 13 11 9 7 6 3 0 -1
Morgan, Ben 11 10 9 7 5 3 2 -1 -3 -5
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 19 17 16 14 13 10 9 6 3 1
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 17 16 15 13 11 9 7 4 2 0
Nelson, Rob 12 11 9 8 6 4 3 -0 -2 -4
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 23 21 20 18 16 14 12 9 6 4
Newberry, Allen 22 20 19 17 15 13 11 8 5 4
Nicolaou, Gary 15 13 12 10 9 6 5 2 -0 -2
Nixon, Nick 23 21 20 18 16 13 12 9 6 4
Nord, Chris 20 18 17 15 14 11 10 7 4 2
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 16 14 13 11 10 7 6 3 1 -1
Oberg, Bran 2 1 0 -2 -3 -5 -6 -9 -10 -12
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 11 10 9 7 5 3 2 -1 -3 -5
Olsen, Doug 25 23 22 20 18 16 14 11 8 6
Olsen, Roger 24 23 21 20 18 15 14 10 8 6
Oswald, Clayton 15 13 12 10 8 6 5 2 -0 -2
Pack, Colin 30 29 27 25 23 21 19 15 13 10
Pangborn, Jim 13 12 11 9 7 5 4 1 -1 -3
Park, Kevin 9 8 7 5 4 2 0 -2 -4 -6
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 7 6 5 3 1 -0 -3 -5 -7
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 14 12 11 10 8 5 4 1 -1 -3
Perdue, Johnny 20 18 17 15 13 11 10 7 4 2
Phelps, Chris 19 18 17 15 13 10 9 6 4 2
Pickar, Rodger 25 23 22 20 18 16 14 11 8 6
Pillow, Doug 18 16 15 13 11 9 8 5 2 0
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 14 13 12 10 8 6 5 2 -1 -2
Rabins, Jay 31 29 28 26 24 21 20 16 13 11
Rafferty, Mike 10 9 8 6 4 2 1 -2 -4 -5
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 21 19 18 16 14 12 11 7 5 3
Reid, Bryon 13 12 11 9 7 5 4 1 -1 -3
Rennemo, Ron 13 12 11 9 7 5 4 1 -1 -3
Reynolds, Dan 11 9 8 7 5 3 2 -1 -3 -5
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 22 20 19 17 15 13 11 8 6 4
Ritchie, Bill 17 16 15 13 11 9 7 4 2 0
Robbins, Jimmy 23 21 20 18 16 14 12 9 6 4
Roberts, James 7 6 5 3 1 -1 -2 -4 -7 -8
Robertson, Matt 14 13 12 10 8 6 5 2 -1 -2
Robinson, Andrew 10 9 7 6 4 2 1 -2 -4 -6
Rodiguez, Matthew 5 4 3 1 -0 -2 -3 -6 -8 -9
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 18 17 16 14 12 9 8 5 3 1
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 42 40 39 37 35 31 30 26 22 20
Sapp, Carl 21 20 19 17 15 12 11 8 5 3
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 10 9 7 6 4 2 -0 -3 -4
Scheetz, Greg 23 22 21 19 17 14 13 9 7 5
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 26 24 23 21 19 16 15 11 9 7
Schwartz, Benjamin 38 35 34 32 30 27 25 21 18 16
Seibal, Scott 6 5 4 2 1 -1 -2 -5 -7 -9
Seibal, Terry 15 13 12 10 8 6 5 2 -0 -2
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 23 21 20 18 16 14 12 9 7 5
Seibal , Alex 5 4 3 1 -0 -2 -3 -6 -8 -10
Seibal , Adam 19 17 16 14 12 10 9 5 3 1
Semenza, Dustin 3 2 1 -1 -3 -5 -5 -8 -10 -11
Shaffer, Rick 16 14 13 11 10 7 6 3 1 -1
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 23 21 20 18 17 14 13 9 7 5
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 20 19 17 16 14 11 10 7 4 2
Simonson, John 20 18 17 15 14 11 10 7 4 2
Slovensky, Mark 8 7 6 4 2 0 -1 -4 -6 -7
Slovensky, Doug 31 29 28 26 24 21 19 16 13 11
Slovensky, Bobby 28 26 25 23 21 18 17 13 10 8
Slovensky, Tyler 22 20 19 17 15 13 11 8 6 4
Slovensky, Mike 33 31 30 28 26 23 21 18 15 12
Slovensky, Jeff 26 25 23 21 19 17 15 12 9 7
Slovensky, Michael 32 30 29 27 25 22 20 17 14 12
Slovensky, Ross 30 28 27 25 23 20 19 15 12 10
Smallbrook, Tim 18 17 16 14 12 9 8 5 3 1
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 8 7 6 4 2 0 -1 -3 -6 -7
Steinbeck, Walt 16 14 13 11 10 7 6 3 1 -1
Steiner, Gary 14 12 11 9 8 5 4 1 -1 -3
Stockton, Jay 9 7 6 5 3 1 -0 -3 -5 -7
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 10 9 8 6 4 2 1 -2 -4 -6
sung, ken 24 22 21 19 17 15 13 10 7 5
Sutherland, Donald 7 6 5 3 1 -1 -2 -4 -7 -8
Tarone, Scott 7 6 5 3 1 -1 -2 -4 -7 -8
Tirillo, Chris 17 16 15 13 11 9 7 4 2 -0
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 21 20 18 17 15 12 11 8 5 3
Toth, Mark 7 6 5 3 1 -1 -2 -4 -7 -8
Tripoli, Matt 15 13 12 10 9 6 5 2 -0 -2
Tukker, John 13 12 11 9 7 5 4 1 -1 -3
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 21 19 18 16 15 12 11 8 5 3
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 8 7 6 4 3 1 -0 -3 -5 -7
Walls, Chace 4 3 2 -0 -2 -4 -5 -7 -9 -11
Wampler, Mark 12 11 10 8 6 4 3 0 -2 -4
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 7 6 5 3 1 -1 -2 -4 -6 -8
Weller, Charlie 38 36 34 33 30 27 26 22 19 16
Wendt, Matt 21 19 18 16 14 12 11 7 5 3
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 10 9 7 5 3 2 -1 -3 -5
Woidneck, Brian 17 15 14 12 10 8 7 4 1 -0
Wong, Ted 21 19 18 16 14 12 10 7 5 3
Wood, Randy 14 13 12 10 8 6 5 2 -1 -2
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 9 8 7 5 3 1 0 -3 -5 -7
Yeager, Richard 3 2 1 -1 -2 -4 -5 -8 -10 -11
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 31 30 28 26 24 21 20 16 13 11
Young, Jeff 5 4 3 1 -1 -3 -4 -6 -8 -10
Zadik, John 10 9 8 6 4 2 1 -2 -4 -6
Zenil, Craig 21 20 18 17 15 12 11 8 5 3
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 4 3 2 0 -2 -3 -4 -7 -9 -11

AIM IT Services, LLC