Try out the new phone application at app.desertnomads.org!

Course Listing

Henderson Lake Golf Club (update)


Lethbridge, AB


Teebox Rating Slope
blue 70.8 127
Blue/White 69.5 122
white 68.9 120
White/Gold 67.5 114
gold 66.7 113
Gold/Silver 63.7 102
Silver 62.4 96
Course Handicaps for -- View Member Scores
Player blue Blue/White white White/Gold gold Gold/Silver Silver
, Tony 26 24 23 20 19 14 11
Adey, Pete -10 -11 -12 -13 -13 -16 -17
Albertson, Mike 0 0 0 0 0 0 0
Alexander, Mark 30 28 27 24 23 17 14
Alexander, Mark 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 10 8 7 5 4 0 -1
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 22 20 19 16 15 10 8
Ballard, Jay 12 10 9 7 6 2 0
Bartnik, Dominick 20 18 17 14 13 8 6
Barton, Jeff 20 18 17 15 14 9 6
Batlle, Carlos 12 11 10 8 7 3 1
Belcher, Iain 15 13 13 10 9 5 3
Belcher, Alex 10 8 8 6 5 1 -1
Belcher, Ian 24 22 21 18 17 12 10
Beltz, Jordan 9 8 7 5 4 0 -2
Bench, Randy 6 4 4 2 1 -3 -4
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 10 8 7 5 5 1 -1
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bonham, Drew 19 17 16 14 13 8 6
Bowman, John 15 13 12 10 9 4 2
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 26 23 22 20 19 13 11
Bresnahan, Dave 12 10 10 8 7 2 1
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 14 12 11 9 8 4 2
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 5 4 3 1 1 -3 -5
Buechler, John 0 0 0 0 0 0 0
Burney, Muriel 59 55 54 50 48 40 36
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 25 23 22 19 18 13 10
Byars, Ray 12 10 9 7 6 2 0
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 28 26 25 22 21 15 13
Campbell, Albert 4 3 2 1 -0 -4 -5
Campbell, Tim 11 9 9 7 6 2 -0
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 7 5 4 3 2 -2 -4
Carlson, Joel 10 8 7 5 4 0 -1
Carlson, Derek 29 27 26 23 22 16 13
Carr, Steve 5 4 3 1 0 -3 -5
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 23 21 20 17 16 11 9
Castellanos, Alfredo 7 6 5 3 2 -1 -3
Catero, Martin 5 3 3 1 0 -3 -5
Clarich, Bob 19 17 16 14 13 8 6
Clarke, Rob 7 6 5 3 2 -1 -3
Colaric, Jake 7 5 4 3 2 -2 -4
Committee, Tournament 26 24 23 20 19 14 11
conry, sean 14 12 11 9 8 4 2
Conry, Tim 19 17 16 14 13 8 6
Crawford, John 10 9 8 6 5 1 -1
Crawford, Bill 13 11 10 8 7 3 1
Crews, Jack 20 18 17 15 14 9 7
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 28 26 25 22 21 16 13
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 16 14 13 11 10 5 3
Dompier, Chris 10 9 8 6 5 1 -1
Dow, Ronald 16 14 13 11 10 5 3
Drebin, Kris 26 23 22 20 19 13 11
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 55 51 50 46 44 36 33
Dugas, Brad 14 12 11 9 8 4 2
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 13 11 10 8 7 3 1
Eggen, Thomas 4 3 2 0 -0 -4 -5
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 24 22 21 19 18 12 10
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 10 9 8 6 5 1 -1
Ewing, Nicole 4 3 2 0 -1 -4 -6
Fairchild, Jason 30 27 26 23 22 17 14
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 27 24 23 21 20 14 12
Fisher, Alan 9 7 6 4 3 -0 -2
Fitzgerald, David 13 11 10 8 7 3 1
Flannery, Mike 4 3 2 1 -0 -4 -5
Franz, Terry 17 15 14 12 11 6 4
Fregien, Jim 19 17 16 14 13 8 6
Fregien, Jerry 21 19 18 15 14 9 7
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 14 12 11 9 8 4 2
Gardner, Carson 9 7 6 4 4 -0 -2
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 18 16 15 13 12 7 5
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 35 32 31 28 27 20 17
Gitell, Robert 15 13 12 10 9 5 3
GLAKAS, WESLEY 21 19 18 15 15 10 7
Goldberg, Jason 36 33 32 29 28 22 19
Goldberg, Jason 0 0 0 0 0 0 0
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 8 6 5 4 3 -1 -3
Greenfield, Mark 15 13 13 10 10 5 3
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 38 35 34 31 30 23 20
Grimaldi, Paul 2 1 -0 -2 -2 -6 -7
Guiga, Guy 39 37 35 32 31 24 21
Guzman, Pacific 7 5 4 3 2 -2 -4
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 24 22 21 18 17 12 10
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 14 12 11 9 8 4 2
Harper, Scott 18 16 15 13 12 7 5
Haupt, Dirk 21 19 18 16 15 10 7
Hendrix, Brad 7 5 5 3 2 -2 -3
Hendrix, Stewart 34 31 30 27 26 20 17
Hendrix, Ron 26 23 22 20 19 13 11
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 12 10 10 8 7 3 1
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 14 12 11 9 8 4 2
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 37 34 33 29 28 22 19
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 23 21 20 17 16 11 9
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 17 15 14 11 11 6 4
Jackson, Mike 4 3 2 1 -0 -4 -5
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 0 -1 -2 -3 -4 -7 -8
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 5 4 3 1 1 -3 -5
Janisse, Dale 16 14 13 11 10 6 3
Jensen, Michael 3 1 1 -1 -2 -5 -6
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 12 10 9 7 6 2 0
Judd, Tony 4 3 2 1 -0 -4 -5
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 14 13 12 10 9 4 2
Kalebic, Chad 21 19 18 16 15 10 7
Karcis, Payton 65 61 60 55 54 45 41
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 37 34 33 29 28 22 19
Kempfer , Ken 20 18 17 15 14 9 7
Kennedy, Michael 3 1 0 -1 -2 -5 -7
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 45 42 41 37 36 29 25
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 15 13 12 10 9 5 2
Killian, Billy 8 6 6 4 3 -1 -3
Kirby, Scott -2 -3 -4 -5 -6 -9 -10
Knapp, Jon 4 3 2 1 -0 -4 -5
Knapper, Ryan 19 17 16 14 13 8 6
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 13 11 10 8 7 3 1
Kohler, Scott 15 13 13 10 10 5 3
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 10 8 7 5 4 0 -1
Kurtz, Kevin 8 6 5 3 3 -1 -3
Kush, John 7 5 4 2 2 -2 -4
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 12 10 10 8 7 2 1
Leach, Brad 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 19 17 16 14 13 8 6
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 25 22 21 19 18 12 10
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 16 14 14 11 10 6 4
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 18 16 15 13 12 7 5
Martin, Jeffrey 21 18 18 15 14 9 7
McAuliffe, Jim 17 15 15 12 11 7 5
McBroom, Steve 20 18 17 15 14 9 7
McCabe, Mike 6 4 4 2 1 -3 -4
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 5 4 3 1 0 -3 -5
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 7 5 4 3 2 -2 -4
Mercer, Doug 19 17 16 13 12 8 5
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 5 3 2 1 -0 -4 -5
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 18 16 15 13 12 7 5
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 10 9 8 6 5 1 -1
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 13 11 10 8 7 3 1
Morgan, Ben 9 7 6 4 3 -0 -2
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 16 14 13 11 10 6 3
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 15 13 12 10 9 4 2
Nelson, Rob 9 8 7 5 4 0 -2
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 20 18 17 14 14 9 6
Newberry, Allen 19 17 16 13 13 8 6
Nicolaou, Gary 12 10 9 7 6 2 0
Niles, Brad 11 9 8 6 6 2 -0
Niles, Bryce 0 0 0 0 0 0 0
Nixon, Nick 20 18 17 14 13 8 6
Nord, Chris 17 15 14 12 11 7 4
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 13 11 10 8 7 3 1
Oberg, Bran -0 -2 -2 -4 -4 -8 -9
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 9 7 6 4 4 -0 -2
Olsen, Doug 24 21 20 18 17 12 9
Olsen, Roger 21 19 18 16 15 10 7
Oswald, Clayton 12 10 9 7 6 2 0
Pack, Colin 27 25 24 21 20 15 12
Pangborn, Jim 10 9 8 6 5 1 -1
Park, Kevin 7 5 5 3 2 -2 -3
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 6 4 4 2 1 -3 -4
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 11 9 9 7 6 2 -0
Perdue, Johnny 17 15 14 12 11 6 4
Phelps, Chris 16 14 14 11 10 6 4
Pickar, Rodger 22 20 19 16 16 10 8
Pillow, Doug 15 13 12 10 9 5 3
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 11 10 9 7 6 2 0
Rabins, Jay 28 26 25 22 21 15 13
Rafferty, Mike 8 6 6 4 3 -1 -3
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Rawls, Chris 30 27 26 23 22 17 14
Redman, Neal 18 16 15 13 12 7 5
Reid, Bryon 10 9 8 6 5 1 -1
Rennemo, Ron 11 9 8 6 5 1 -1
Reynolds, Dan 8 6 6 4 3 -1 -3
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 19 17 16 14 13 8 6
Ritchie, Bill 17 15 14 12 11 6 4
Robbins, Jimmy 20 18 17 14 13 9 6
Roberts, James 4 3 2 1 -0 -4 -5
Robertson, Matt 11 10 9 7 6 2 0
Robinson, Andrew 7 6 5 3 2 -2 -3
Rodiguez, Matthew 3 1 1 -1 -2 -5 -7
Roehl, Jonah 0 0 0 0 0 0 0
Rudney, Eric 10 8 7 5 4 0 -1
Sabol, Ralph 15 13 13 10 10 5 3
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 39 36 35 32 30 24 21
Sapp, Carl 18 16 15 13 12 7 5
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 9 7 7 5 4 -0 -2
Scheetz, Greg 20 18 17 15 14 9 7
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 23 20 19 17 16 11 8
Schwartz, Benjamin 34 32 30 27 26 20 17
Seibal, Scott 3 1 1 -1 -2 -5 -7
Seibal, Terry 12 10 9 7 7 2 0
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal , Alex -5 -6 -7 -8 -9 -11 -12
Seibal , Adam 17 15 14 12 11 6 4
Semenza, Dustin -0 -1 -2 -3 -4 -7 -9
Shaffer, Rick 13 11 10 8 7 3 1
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 20 18 17 15 14 9 7
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 17 15 14 11 11 6 4
Simonson, John 17 15 14 12 11 7 4
Slovensky, Mark 7 5 5 3 2 -2 -3
Slovensky, Doug 26 24 23 20 19 14 11
Slovensky, Bobby 25 23 22 19 18 13 10
Slovensky, Tyler 19 17 16 14 13 8 6
Slovensky, Mike 30 27 26 23 22 17 14
Slovensky, Jeff 25 22 21 19 18 12 10
Slovensky, Michael 29 27 26 23 22 16 14
Slovensky, Ross 27 25 24 21 20 14 12
Smallbrook, Tim 15 13 12 10 9 5 3
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 6 4 3 2 1 -3 -5
Steinbeck, Walt 13 11 10 8 7 3 1
Steiner, Gary 11 9 8 6 6 1 -0
Stockton, Jay 6 4 4 2 1 -3 -4
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 8 6 5 3 3 -1 -3
sung, ken 21 19 18 15 14 9 7
Sutherland, Donald 4 3 2 1 -0 -4 -5
Tarone, Scott 4 3 2 1 -0 -4 -5
Tirillo, Chris 14 13 12 10 9 4 2
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 18 16 15 13 12 7 5
Toth, Mark 4 3 2 1 -0 -4 -5
Tripoli, Matt 9 8 7 5 4 0 -2
Tukker, John 11 9 8 6 5 1 -1
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 18 16 15 13 12 7 5
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 6 4 4 2 1 -3 -4
Walls, Chace 1 -0 -1 -2 -3 -6 -8
Wampler, Mark 10 8 7 5 4 0 -1
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 5 3 3 1 0 -3 -5
Weller, Charlie 35 32 31 28 27 20 18
Wendt, Matt 18 16 15 13 12 7 5
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 8 7 6 4 3 -1 -2
Woidneck, Brian 14 12 11 9 8 4 2
Wong, Ted 18 16 15 13 12 7 5
Wood, Randy 11 10 9 7 6 2 0
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 6 5 4 2 2 -2 -4
Yeager, Richard 1 -1 -1 -3 -4 -7 -8
Young, Mike 0 0 0 0 0 0 0
Young, Larry 28 26 25 22 21 15 13
Young, Jeff 2 1 0 -1 -2 -5 -7
Zadik, John 7 6 5 3 2 -1 -3
Zenil, Craig 18 16 15 13 12 7 5
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 1 0 -1 -2 -3 -6 -8

AIM IT Services, LLC