Try out the new phone application at app.desertnomads.org!

Course Listing

The Peninsula Golf & Country Club - The Peninsula Golf & Country Club (update)


Millsboro, DE


Teebox Rating Slope
Black 75.0 149
Gold 71.8 143
Gold/Silver Hybrid 70.8 140
Silver 70.1 138
Tournament Tee 68.7 132
Silver/Jade Hybrid 67.7 126
Jade 65.7 115
Ruby 63.0 101
Family 57.5 89
Course Handicaps for -- View Member Scores
Player Black Gold Gold/Silver Hybrid Silver Tournament Tee Silver/Jade Hybrid Jade Ruby Family
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -11 -11 -12 -13 -13 -15 -16 -21
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 16 12 11 10 8 6 3 -0 -7
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 30 26 24 23 21 19 15 9 2
Ballard, Jay 18 14 13 12 10 8 5 1 -6
Bartnik, Dominick 30 26 24 23 21 18 14 9 2
Barton, Jeff 28 24 22 21 19 17 13 8 0
Batlle, Carlos 19 15 14 13 11 9 6 2 -5
Belcher, Iain 22 18 17 16 14 12 9 4 -3
Belcher, Alex 18 14 13 12 10 8 5 1 -6
Belcher, Ian 33 29 27 26 23 21 17 11 3
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 16 12 11 10 8 6 3 -1 -7
Bench, Randy 11 8 7 6 4 3 0 -3 -9
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 16 12 11 10 8 7 4 -0 -7
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 21 18 16 15 13 11 8 4 -3
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 35 30 29 27 25 22 18 12 4
Bresnahan, Dave 19 15 14 13 11 9 6 2 -5
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 21 17 15 14 12 11 7 3 -4
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 10 6 5 4 3 1 -1 -4 -10
Burney, Muriel 74 68 65 64 59 56 48 39 28
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 34 29 28 27 24 22 17 12 4
Byars, Ray 18 14 13 12 10 8 5 1 -6
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 38 33 31 30 27 25 20 14 6
Campbell, Albert 10 6 5 4 3 1 -1 -5 -11
Campbell, Tim 18 14 12 12 10 8 5 1 -6
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 12 9 7 7 5 4 1 -3 -9
Carlson, Joel 16 12 11 10 8 6 3 -0 -7
Carlson, Derek 39 34 32 31 28 26 21 15 7
Carr, Steve 11 7 6 5 3 2 -0 -4 -10
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0
Caskey, Trent 31 27 25 24 22 20 15 10 2
Castellanos, Alfredo 14 10 9 8 6 5 2 -2 -8
Catero, Martin 10 7 5 5 3 2 -1 -4 -10
Clarich, Bob 27 23 21 20 18 16 12 7 -0
Colaric, Jake 12 9 7 7 5 4 1 -3 -9
Committee, Tournament 35 31 29 28 25 23 19 13 5
conry, sean 21 17 15 14 12 11 7 3 -4
Conry, Tim 27 23 21 20 18 16 12 7 -0
Crawford, John 18 14 13 12 10 8 5 1 -6
Crawford, Bill 19 15 14 13 11 9 6 2 -5
Crews, Jack 28 24 22 21 19 17 13 8 1
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 38 33 32 30 28 25 21 15 6
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 23 19 17 16 14 12 9 4 -3
Dompier, Chris 16 13 11 11 9 7 4 0 -6
Dow, Ronald 23 19 18 17 14 13 9 4 -3
Drebin, Kris 38 34 32 31 28 26 21 15 7
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 68 63 60 59 55 51 44 35 25
Dugas, Brad 16 13 11 10 8 7 4 0 -7
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 19 15 13 13 10 9 6 2 -5
Eggen, Thomas 9 6 5 4 2 1 -1 -5 -11
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 33 29 27 26 23 21 17 11 3
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 19 15 13 13 10 9 6 2 -5
Ewing, Nicole 14 11 9 8 7 5 2 -1 -8
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 36 31 30 29 26 24 19 13 5
Fisher, Alan 16 12 11 10 8 7 4 -0 -7
Fitzgerald, David 19 16 14 13 11 10 6 2 -5
Flannery, Mike 10 6 5 4 3 1 -1 -5 -11
Franz, Terry 26 22 21 20 17 15 12 7 -1
Fregien, Jim 27 23 21 20 18 16 12 7 -0
Fregien, Jerry 29 24 23 22 19 17 14 8 1
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 20 16 15 14 12 10 7 3 -4
Gardner, Carson 14 11 9 8 7 5 2 -1 -8
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 26 22 20 19 17 15 11 6 -1
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 44 39 37 36 33 30 25 19 10
Gitell, Robert 22 18 17 16 13 12 8 4 -3
GLAKAS, WESLEY 29 25 23 22 20 18 14 9 1
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 14 10 9 8 6 5 2 -2 -8
Greenfield, Mark 23 19 17 16 14 12 9 4 -3
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 7 4 3 2 0 -1 -3 -6 -12
Guiga, Guy 51 46 44 42 39 36 31 23 14
Guzman, Pacific 12 9 8 7 5 4 1 -3 -9
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 33 28 27 26 23 21 17 11 3
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 21 17 16 15 13 11 8 3 -4
Harper, Scott 26 22 20 19 17 15 11 6 -1
Haupt, Dirk 29 25 23 22 20 18 14 9 1
Hendrix, Brad 11 7 6 5 4 2 -0 -4 -10
Hendrix, Stewart 43 39 37 36 33 30 25 18 10
Hendrix, Ron 35 30 28 27 25 22 18 12 4
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 19 15 14 13 11 9 6 2 -5
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 20 17 15 14 12 10 7 3 -4
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 48 43 41 39 36 34 28 21 12
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 31 27 26 24 22 20 16 10 3
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 24 20 18 17 15 13 10 5 -2
Jackson, Mike 10 6 5 4 3 1 -1 -5 -11
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 5 2 1 -0 -2 -3 -5 -8 -13
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 11 8 6 6 4 3 -0 -4 -10
Janisse, Dale 26 22 20 19 17 15 11 7 -1
Jensen, Michael 8 4 3 3 1 -0 -3 -6 -12
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 19 16 14 13 11 10 6 2 -5
Judd, Tony 10 6 5 4 3 1 -1 -5 -11
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 21 17 16 15 13 11 8 3 -4
Kalebic, Chad 29 25 24 23 20 18 14 9 1
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 47 42 41 39 36 33 28 21 12
Kempfer , Ken 28 24 23 22 19 17 13 8 1
Kennedy, Michael 7 4 3 2 1 -1 -3 -6 -12
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 57 52 50 48 45 42 36 28 18
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 20 16 15 14 12 10 7 2 -4
Killian, Billy 18 14 13 12 10 8 5 1 -6
Kirby, Scott 2 -1 -2 -2 -4 -5 -7 -9 -15
Knapp, Jon 10 6 5 4 3 1 -1 -5 -11
Knapper, Ryan 27 23 21 20 18 16 12 7 -0
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 21 17 15 14 12 11 7 3 -4
Kohler, Scott 23 19 17 16 14 12 9 4 -3
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 16 12 11 10 8 6 3 -0 -7
Kurtz, Kevin 13 10 9 8 6 5 2 -2 -8
Kush, John 12 8 7 6 5 3 1 -3 -9
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 19 15 14 13 11 9 6 2 -5
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 27 23 21 20 18 16 12 7 -0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 33 29 27 26 23 21 17 11 4
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 24 20 18 17 15 13 10 5 -2
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 26 22 20 19 17 15 11 6 -1
Martin, Jeffrey 29 24 23 22 19 17 13 8 1
McAuliffe, Jim 25 21 19 18 16 14 11 6 -1
McBroom, Steve 28 24 23 22 19 17 13 8 1
McCabe, Mike 9 6 5 4 2 1 -1 -5 -11
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 11 8 6 6 4 3 -0 -4 -10
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 13 10 8 8 6 4 2 -2 -8
Mercer, Doug 26 22 21 20 17 15 12 7 -1
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 10 6 5 4 3 1 -1 -4 -10
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 25 21 20 19 16 15 11 6 -1
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 16 13 11 11 9 7 4 0 -6
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 19 15 14 13 11 9 6 2 -5
Morgan, Ben 14 11 10 9 7 5 3 -1 -8
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 23 19 18 17 15 13 9 5 -2
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 22 18 16 15 13 11 8 4 -3
Nelson, Rob 15 12 10 9 8 6 3 -1 -7
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 28 24 22 21 19 17 13 8 0
Newberry, Allen 26 22 21 20 17 16 12 7 -0
Nicolaou, Gary 18 15 13 12 10 9 6 1 -5
Nixon, Nick 28 23 22 21 18 16 13 8 0
Nord, Chris 25 21 19 18 16 14 10 6 -2
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 20 16 14 13 11 10 7 2 -5
Oberg, Bran 4 1 -0 -1 -2 -3 -5 -8 -14
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 15 11 10 9 7 6 3 -1 -7
Olsen, Doug 30 25 24 23 20 18 14 9 1
Olsen, Roger 30 25 24 23 20 18 14 9 1
Oswald, Clayton 18 14 13 12 10 9 6 1 -5
Pack, Colin 36 32 30 29 26 24 20 14 6
Pangborn, Jim 17 13 12 11 9 7 4 0 -6
Park, Kevin 12 9 8 7 5 4 1 -3 -9
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 11 8 7 6 4 3 0 -3 -9
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 18 14 12 12 10 8 5 1 -6
Perdue, Johnny 24 20 19 18 16 14 10 6 -2
Phelps, Chris 24 20 18 17 15 13 10 5 -2
Pickar, Rodger 30 26 25 24 21 19 15 10 2
Pillow, Doug 22 18 17 16 14 12 8 4 -3
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 18 14 13 12 10 8 5 1 -6
Rabins, Jay 38 33 31 30 27 25 20 14 6
Rafferty, Mike 14 10 9 8 6 5 2 -2 -8
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 26 21 20 19 17 15 11 6 -1
Reid, Bryon 17 13 12 11 9 7 4 0 -6
Rennemo, Ron 17 13 12 11 9 7 4 0 -6
Reynolds, Dan 14 10 9 8 6 5 2 -2 -8
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 27 22 21 20 18 16 12 7 -0
Ritchie, Bill 24 20 18 17 15 13 10 5 -2
Robbins, Jimmy 28 23 22 21 19 17 13 8 0
Roberts, James 10 6 5 4 3 1 -1 -5 -11
Robertson, Matt 18 14 13 12 10 8 5 1 -6
Robinson, Andrew 13 9 8 7 5 4 1 -2 -9
Rodiguez, Matthew 8 4 3 2 1 -0 -3 -6 -12
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 23 19 17 16 14 12 9 4 -3
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 51 46 44 43 40 37 31 24 14
Sapp, Carl 26 22 20 19 17 15 12 7 -1
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 15 11 10 9 7 6 3 -1 -7
Scheetz, Greg 28 24 23 22 19 17 13 8 1
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 31 27 25 24 21 19 15 10 2
Schwartz, Benjamin 45 40 38 37 34 31 26 19 10
Seibal, Scott 7 4 3 2 1 -1 -3 -6 -12
Seibal, Terry 20 16 15 14 12 10 7 2 -4
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 28 24 22 21 19 17 13 8 0
Seibel, Alex 1 -2 -3 -3 -5 -6 -8 -10 -15
Semenza, Dustin 5 2 1 -0 -2 -3 -5 -8 -13
Shaffer, Rick 20 16 15 14 12 10 7 2 -4
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 27 23 21 20 18 16 12 7 -0
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 26 22 20 19 17 15 11 6 -1
Simonson, John 25 21 19 18 16 14 10 6 -2
Slovensky, Mark 12 8 7 6 4 3 0 -3 -9
Slovensky, Doug 34 30 28 27 24 22 18 12 4
Slovensky, Bobby 34 29 28 27 24 22 17 12 4
Slovensky, Tyler 27 22 21 20 18 16 12 7 -0
Slovensky, Mike 39 35 33 32 29 26 22 16 7
Slovensky, Jeff 29 25 23 22 20 18 14 9 1
Slovensky, Michael 38 33 32 30 28 25 21 15 6
Slovensky, Ross 39 34 32 31 28 26 21 15 7
Smallbrook, Tim 23 19 18 17 14 13 9 4 -3
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 11 7 6 5 4 2 -0 -4 -10
Steinbeck, Walt 20 16 15 14 12 10 7 2 -4
Steiner, Gary 17 13 12 11 9 8 5 1 -6
Stockton, Jay 11 8 7 6 4 3 0 -3 -9
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 13 10 8 8 6 4 2 -2 -8
sung, ken 29 25 23 22 20 18 14 9 1
Sutherland, Donald 10 6 5 4 3 1 -1 -5 -11
Tarone, Scott 10 6 5 4 3 1 -1 -5 -11
Tirillo, Chris 21 17 16 15 13 11 8 3 -4
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 26 22 20 19 17 15 11 7 -1
Toth, Mark 10 6 5 4 3 1 -1 -5 -11
Tripoli, Matt 19 15 14 13 11 10 6 2 -5
Tukker, John 17 13 12 11 9 7 4 0 -6
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 26 22 20 19 17 15 11 6 -1
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 11 8 7 6 4 3 0 -3 -10
Walls, Chace 6 2 1 1 -1 -2 -4 -7 -13
Wampler, Mark 16 12 11 10 8 7 4 -0 -7
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 10 6 5 4 3 1 -1 -4 -10
Weller, Charlie 45 40 38 37 34 31 26 20 11
Wendt, Matt 26 22 20 19 17 15 11 6 -1
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 13 10 8 8 6 4 2 -2 -8
Woidneck, Brian 21 17 15 14 12 11 7 3 -4
Wong, Ted 25 21 20 19 16 15 11 6 -1
Wood, Randy 18 14 13 12 10 8 5 1 -6
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 12 8 7 6 5 3 1 -3 -9
Yeager, Richard 5 2 1 0 -1 -2 -5 -7 -13
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 38 33 31 30 27 25 20 15 6
Young, Jeff 7 4 3 2 0 -1 -3 -6 -12
Zadik, John 13 10 8 8 6 4 2 -2 -8
Zenil, Craig 26 22 20 19 17 15 11 7 -1
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 6 3 2 1 -0 -2 -4 -7 -13

AIM IT Services, LLC