Try out the new phone application at app.desertnomads.org!

Course Listing

Southmoore Golf Course (update)


Bath, PA


Teebox Rating Slope
Blue 69.4 123
White 68.0 120
Gold 65.3 115
Gold/Red 63.4 110
Red 62.8 109
Course Handicaps for -- View Member Scores
Player Blue White Gold Gold/Red Red
, Adam 0 0 0 0 0
Adey, Pete -12 -13 -15 -17 -17
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 8 6 3 1 0
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 20 18 14 11 11
Ballard, Jay 10 8 5 2 2
Bartnik, Dominick 18 16 12 10 9
Barton, Jeff 18 16 13 10 9
Batlle, Carlos 11 9 6 3 2
Belcher, Iain 13 12 8 6 5
Belcher, Alex 9 7 4 2 1
Belcher, Ian 22 20 16 13 13
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 8 6 3 1 -0
Bench, Randy 4 3 -0 -2 -3
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 8 7 3 1 0
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 13 11 8 5 4
Brafford, Bill 0 0 0 0 0
Brazda, Joe 24 21 18 15 14
Bresnahan, Dave 10 9 5 3 2
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 12 10 7 4 4
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 3 2 -1 -4 -4
Burney, Muriel 56 53 48 44 43
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 23 21 17 14 13
Byars, Ray 10 8 5 2 2
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 26 24 20 17 16
Campbell, Albert 3 1 -2 -4 -4
Campbell, Tim 9 8 4 2 1
Campbell, Mark 0 0 0 0 0
Capaci, Mike 5 3 0 -2 -2
Carlson, Joel 8 6 3 1 0
Carlson, Derek 27 25 21 18 17
Carr, Steve 4 2 -1 -3 -4
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 21 19 15 12 11
Castellanos, Alfredo 6 4 1 -1 -1
Catero, Martin 3 2 -1 -3 -4
Clarich, Bob 17 15 12 9 8
Colaric, Jake 5 3 0 -2 -2
Committee, Tournament 24 22 18 15 15
conry, sean 12 10 7 4 4
Conry, Tim 17 15 12 9 8
Crawford, John 9 8 4 2 1
Crawford, Bill 11 9 6 3 3
Crews, Jack 18 16 13 10 9
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 26 24 20 17 16
Didinger, Todd 0 0 0 0 0
Doe, John 14 12 9 6 5
Dompier, Chris 9 7 4 1 1
Dow, Ronald 14 12 9 6 5
Drebin, Kris 28 26 22 18 18
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 51 49 44 40 39
Dugas, Brad 8 7 4 1 1
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 9 7 4 2 1
Eggen, Thomas 3 1 -2 -4 -4
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 22 20 17 14 13
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 11 9 6 3 3
Ewing, Nicole 7 5 2 -0 -1
Farmer, Mike 0 0 0 0 0
Fischer, Rich 25 23 19 16 15
Fisher, Alan 8 7 3 1 0
Fitzgerald, David 11 9 6 4 3
Flannery, Mike 3 1 -2 -4 -4
Franz, Terry 3 1 -2 -4 -4
Fregien, Jim 17 15 12 9 8
Fregien, Jerry 19 17 13 10 10
Gage, Doug 0 0 0 0 0
Gardner, Mitch 12 10 7 4 3
Gardner, Carson 6 4 1 -1 -2
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 16 14 11 8 7
Gilman, Shane 0 0 0 0 0
Gislain, John 35 32 28 25 24
Gitell, Robert 13 11 8 5 5
GLAKAS, WESLEY 19 17 13 11 10
Govi, Ross 0 0 0 0 0
Gowan, James 6 4 1 -1 -1
Greenfield, Mark 14 12 8 6 5
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Grimaldi, Paul 0 -1 -4 -6 -7
Guiga, Guy 37 34 30 27 26
Guzman, Pacific 5 4 1 -2 -2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 22 20 16 13 13
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 12 10 7 5 4
Harper, Scott 16 14 11 8 7
Haupt, Dirk 19 17 14 11 10
Hendrix, Brad 4 3 -0 -3 -3
Hendrix, Stewart 31 29 25 21 20
Hendrix, Ron 23 21 18 15 14
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 10 9 6 3 2
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 12 10 7 4 4
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 34 32 28 24 23
Inoshita, Dave 0 0 0 0 0
Irby, Pat 21 19 15 12 12
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 15 13 9 7 6
Jackson, Mike 3 1 -2 -4 -4
Jackson, Mike 0 0 0 0 0
Jacobs, Jared -1 -3 -5 -7 -8
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 4 2 -0 -3 -3
Janisse, Dale 18 16 12 10 9
Jensen, Michael 1 -0 -3 -5 -6
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 11 9 6 4 3
Judd, Tony 3 1 -2 -4 -4
Judd, Tony 0 0 0 0 0
Kaiser, Mark 13 11 7 5 4
Kalebic, Chad 19 17 14 11 10
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 34 32 28 24 23
Kempfer , Ken 18 16 13 10 9
Kennedy, Michael 1 -0 -3 -5 -6
Kennedy, Joseph 0 0 0 0 0
Kerr, James 42 40 35 32 31
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 11 9 6 4 3
Killian, Billy 9 7 4 2 1
Kirby, Scott -3 -4 -7 -9 -10
Knapp, Jon 3 1 -2 -4 -4
Knapper, Ryan 17 15 12 9 8
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 12 10 7 4 4
Kohler, Scott 14 12 8 6 5
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 8 6 3 1 0
Kurtz, Kevin 6 4 1 -1 -2
Kush, John 5 3 0 -2 -3
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 10 9 5 3 2
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 17 15 12 9 8
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 22 20 17 14 13
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 14 13 9 7 6
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 16 14 11 8 7
Martin, Jeffrey 19 17 13 10 10
McAuliffe, Jim 15 14 10 8 7
McBroom, Steve 18 16 13 10 9
McCabe, Mike 4 3 -0 -2 -3
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 4 2 -0 -3 -3
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 6 4 1 -1 -2
Mercer, Doug 17 15 11 9 8
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 3 1 -2 -4 -4
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 16 14 10 8 7
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 9 7 4 1 1
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 11 9 6 3 3
Morgan, Ben 7 5 2 -0 -1
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 14 12 9 6 6
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 13 11 8 5 4
Nelson, Rob 8 6 3 0 -0
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 18 16 12 10 9
Newberry, Allen 17 15 11 9 8
Nicolaou, Gary 10 8 5 3 2
Nixon, Nick 18 16 12 10 9
Nord, Chris 15 13 10 7 7
Nord, Chris 0 0 0 0 0
Nurkka, Hal 11 9 6 4 3
Oberg, Bran -2 -3 -6 -8 -8
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 7 6 2 0 -1
Olsen, Doug 19 17 14 11 10
Olsen, Roger 19 17 14 11 10
Oswald, Clayton 10 8 5 3 2
Pack, Colin 25 23 19 16 15
Pangborn, Jim 9 7 4 2 1
Park, Kevin 5 4 1 -2 -2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 4 3 -0 -2 -3
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 9 8 4 2 1
Perdue, Johnny 15 13 10 7 7
Phelps, Chris 14 13 9 7 6
Pickar, Rodger 20 18 14 12 11
Pillow, Doug 13 11 8 5 5
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 10 8 5 2 2
Rabins, Jay 26 24 20 17 16
Rafferty, Mike 7 5 2 0 -1
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 16 14 11 8 7
Reid, Bryon 9 7 4 2 1
Rennemo, Ron 9 7 4 2 1
Reynolds, Dan 6 5 2 -1 -1
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 17 15 12 9 8
Ritchie, Bill 13 11 8 6 5
Robbins, Jimmy 18 16 12 10 9
Roberts, James 3 1 -2 -4 -4
Robertson, Matt 10 8 5 2 2
Robinson, Andrew 6 4 1 -1 -2
Rodiguez, Matthew 1 -0 -3 -5 -6
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 14 12 8 6 5
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 34 32 28 24 23
Sapp, Carl 16 15 11 8 8
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 7 6 3 0 -0
Scheetz, Greg 18 16 13 10 9
Schott, Danny 0 0 0 0 0
Schultz, Brekken 20 19 15 12 11
Schwartz, Benjamin 32 30 25 22 21
Seibal, Scott 1 -0 -3 -5 -6
Seibal, Terry 12 10 7 4 3
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 18 16 13 10 9
Seibel, Alex -4 -5 -8 -10 -10
Semenza, Dustin -1 -3 -5 -7 -8
Shaffer, Rick 11 9 6 4 3
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 3 1 -2 -4 -4
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 16 14 11 8 7
Simonson, John 15 13 10 7 7
Slovensky, Mark 4 3 -0 -2 -3
Slovensky, Doug 23 21 17 14 13
Slovensky, Bobby 23 21 17 14 13
Slovensky, Tyler 17 15 12 9 8
Slovensky, Mike 27 25 21 18 17
Slovensky, Jeff 19 18 14 11 10
Slovensky, Michael 27 25 21 18 17
Slovensky, Ross 27 25 21 18 17
Smallbrook, Tim 14 12 9 6 5
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 4 2 -1 -3 -3
Steinbeck, Walt 11 9 6 4 3
Steiner, Gary 9 7 4 2 1
Stockton, Jay 4 3 -0 -2 -3
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 6 4 1 -1 -2
sung, ken 19 17 13 11 10
Sutherland, Donald 3 1 -2 -4 -4
Tarone, Scott 3 1 -2 -4 -4
Tirillo, Chris 13 11 7 5 4
tkach, cameron 0 0 0 0 0
Tomas, Chris 16 14 11 8 8
Toth, Mark 3 1 -2 -4 -4
Tripoli, Matt 12 10 7 4 3
Tukker, John 9 7 4 2 1
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 16 14 11 8 7
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 4 3 -0 -2 -3
Walls, Chace -0 -2 -5 -7 -7
Wampler, Mark 8 6 3 1 0
Watson, Keith 0 0 0 0 0
Watson, Tim 3 1 -2 -4 -4
Weller, Charlie 32 30 26 22 22
Wendt, Matt 16 14 11 8 7
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 6 4 1 -1 -2
Woidneck, Brian 12 10 7 4 4
Wong, Ted 16 14 10 8 7
Wood, Randy 10 8 5 2 2
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 5 3 0 -2 -3
Yeager, Richard -1 -2 -5 -7 -8
Young, Mike 0 0 0 0 0
Young, Larry 26 24 20 17 16
Young, Jeff 1 -1 -3 -5 -6
Zadik, John 6 4 1 -1 -2
Zenil, Craig 16 14 11 8 8
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 0 -1 -4 -6 -7

AIM IT Services, LLC