Try out the new phone application at app.desertnomads.org!

Course Listing

Raven at South Mountain (update)


Phoenix, AZ
6022433636
http://www.ravengolf.com/home_raven.asp
Teebox Rating Slope
Black 73.2 132
Silver 70.8 127
White-Silver 69.7 125
White 68.3 121
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Gardner, Carson 2024-01-06 White 15.6 85
Gardner, Carson 2023-12-16 White 12.8 82
Gardner, Carson 2023-11-27 White 16.5 86
Gardner, Carson 2023-07-22 Silver 19.8 93
Grimaldi, Paul 2023-06-27 Silver 8.2 80
Gardner, Carson 2023-06-11 Silver 18.0 91
Grimaldi, Paul 2023-06-05 Silver 4.6 76
Grimaldi, Paul 2023-05-31 Silver 5.5 77
McCabe, Mike 2023-05-31 Silver 10.9 83
Hendrix, Brad 2023-05-18 Silver 10.0 82
Janisse, Dale 2023-05-18 White 21.2 91
Smallbrook, Tim 2023-03-06 Black 18.7 95
Gardner, Carson 2022-12-17 Silver 18.0 91
Gardner, Carson 2022-10-30 Silver 18.0 91
Gardner, Carson 2022-09-17 White 24.0 94
Dunphy, Joe 2022-09-01 White 8.1 77
Crawford, John 2022-09-01 White 10.9 80
Dunphy, Joe 2022-08-19 White 8.1 77
Crawford, John 2022-08-19 White 11.9 81
Crawford, John 2022-07-01 White-Silver 12.0 83
Dunphy, Joe 2022-07-01 White-Silver 12.9 84
Tripoli, Matt 2022-06-16 Silver 15.3 88
Seibal, Scott 2022-05-03 Silver 12.6 85
McCabe, Mike 2022-04-26 White 6.3 75
Seibal, Scott 2022-04-25 White 10.0 79
Seibal, Scott 2022-04-25 White 14.7 84
Kush, John 2022-04-15 Black 13.5 89
Seibal, Scott 2022-01-21 White-Silver 4.8 75
Seibal, Scott 2022-01-01 White 11.9 81
Slovensky, Mark 2021-08-20 Silver 17.1 90
Dunphy, Joe 2021-08-20 Silver 17.1 90
Dunphy, Joe 2021-08-19 Silver 11.7 84
Crawford, John 2021-08-18 Silver 12.6 85
Crawford, John 2021-08-11 White-Silver 8.4 79
Dunphy, Joe 2021-08-11 White-Silver 13.8 85
Dunphy, Joe 2021-06-17 White 10.9 80
Crawford, John 2021-06-16 White 10.9 80
Seibal, Scott 2021-06-10 Silver 5.5 77
McCabe, Mike 2021-06-10 Silver 6.4 78
McCabe, Mike 2021-06-08 Silver 5.5 77
Grimaldi, Paul 2021-06-08 Silver 9.1 81
Tripoli, Matt 2021-06-08 Silver 14.4 87
Dunphy, Joe 2021-06-03 Silver 10.9 83
Crawford, John 2021-06-03 Silver 13.5 86
McCabe, Mike 2021-06-02 Silver 9.1 81
Seibal, Scott 2021-01-27 Black 9.2 84
Seibal, Scott 2020-06-11 Silver 8.2 80
Seibal, Scott 2020-05-19 Silver 7.3 79
Miller, Gene 2019-09-30 White 16.5 86
Tripoli, Matt 2019-09-17 Silver 15.3 88
Slovensky, Mark 2017-07-29 White 4.4 73
Saunders, Mike 2017-07-29 White 10.0 79
Seibal, Scott 2017-07-29 White 11.9 81
Shaffer, Rick 2017-07-29 White 11.9 81
Bench, Randy 2017-07-29 White 15.6 85
Jackson, Glen 2017-07-29 White 16.5 86
Batlle, Carlos 2017-07-29 White 17.5 87
Killian, Billy 2015-05-27 Silver 17.1 90
Slovensky, Mark 2015-04-03 Middle 5.9 77
Batlle, Carlos 2015-02-12 Middle 16.7 89
Gardner, Mitch 2014-06-02 Middle 13.1 85
tkach, cameron 2014-03-12 Middle 15.8 88
Killian, Billy 2014-03-12 Middle 20.3 93
Miller, Gene 2013-11-15 Middle 11.3 83
Buechler, John 2012-07-22 Middle 5.9 77
Paulson, Mike 2012-07-22 Middle 5.9 77
Seibal, Scott 2012-07-22 Middle 7.7 79
Oberg, Bran 2012-07-16 Back 2.8 76
Jacobs, Jared 2012-07-12 Back 8.9 83
Larsen, Troy 2012-06-30 Middle 11.3 83
McAuliffe, Jim 2012-06-24 Front 20.8 90
Dunphy, Joe 2011-06-26 Middle 15.8 88
Crawford, John 2011-05-28 Middle 13.1 85
Miller, Gene 2011-04-12 Front 12.2 81
Catero, Martin 2010-07-28 Back 13.2 88
Phelps, Chris 2010-06-05 Middle 19.4 92
Colaric, Jake 2010-03-30 Back 11.5 86
Paulson, Mike 2009-08-17 Middle 7.7 79
Seibal, Scott 2009-07-17 Middle 4.1 75
Buechler, John 2009-07-17 Middle 7.7 79
Ewing, Curt 2009-07-17 Middle 9.5 81
Seibal, Scott 2009-06-05 Middle 9.5 81
Ewing, Curt 2009-06-05 Middle 19.4 92
Castellanos, Alfredo 2009-03-12 Middle 13.1 85
Miller, Gene 2009-01-31 Middle 7.7 79
Miller, Gene 2009-01-10 Middle 11.3 83
Kaiser, Mark 2008-09-27 Front 26.5 96
Dunphy, Joe 2008-07-19 Middle 8.6 80
Dunphy, Joe 2008-07-11 Middle 6.8 78
Slovensky, Mark 2008-07-11 Middle 7.7 79
Crawford, John 2008-07-11 Middle 14.9 87
Slovensky, Tyler 2008-07-11 Middle 20.3 93
Janisse, Dale 2008-07-08 Middle 21.2 94
Janisse, Dale 2008-06-29 Middle 26.7 100
Seibal, Scott 2008-06-28 Middle 7.7 79
Dunphy, Joe 2008-06-28 Middle 8.6 80
Slovensky, Mark 2008-06-28 Middle 21.2 94
Colaric, Jake 2008-06-27 Middle 8.6 80
Seibal, Scott 2008-06-27 Middle 11.3 83
Slovensky, Mark 2008-06-27 Middle 15.8 88
Crawford, John 2008-06-17 Middle 9.5 81
Kaiser, Mark 2008-06-08 Back 18.4 94
Semenza, Dustin 2008-05-27 Back 3.6 77
Buechler, John 2007-12-16 Middle 11.3 83
Buechler, John 2007-08-11 Back 2.8 76
Zadik, John 2007-08-11 Back 14.1 89
Judd, Tony 2007-08-05 Back 7.1 81
Tarone, Scott 2007-07-28 Back 5.4 79
Steiner, Gary 2007-07-28 Back 8.9 83
Dunphy, Joe 2007-07-12 Back 14.1 89
Crawford, John 2007-07-08 Middle 12.2 84
Slovensky, Mark 2007-07-08 Middle 16.7 89
Dunphy, Joe 2007-07-08 Middle 17.6 90
Semenza, Dustin 2007-05-22 Back 3.6 77
Carlson, Joel 2007-05-13 Middle 16.7 89
Semenza, Dustin 2007-05-10 Back 1.9 75
Semenza, Dustin 2007-05-04 Back 2.8 76
Semenza, Dustin 2007-05-03 Back 4.5 78
Semenza, Dustin 2007-05-02 Back 7.1 81
Semenza, Dustin 2007-05-01 Back 4.5 78
Semenza, Dustin 2007-04-26 Back 6.3 80
Semenza, Dustin 2007-04-19 Back 4.5 78
Semenza, Dustin 2007-04-17 Back 5.4 79
Semenza, Dustin 2007-03-13 Back 1.9 75
Semenza, Dustin 2007-03-01 Back 3.6 77
Semenza, Dustin 2007-02-28 Back 8.0 82
Semenza, Dustin 2007-02-27 Back 3.6 77
Semenza, Dustin 2007-02-15 Back 3.6 77
Semenza, Dustin 2007-02-13 Back 6.3 80
Semenza, Dustin 2007-02-13 Back 7.1 81
Semenza, Dustin 2007-02-12 Back 2.8 76
Semenza, Dustin 2007-02-08 Back 2.8 76
Semenza, Dustin 2007-02-08 Back 4.5 78
Semenza, Dustin 2007-02-01 Back 5.4 79
Semenza, Dustin 2007-01-23 Back 14.1 89
Semenza, Dustin 2007-01-16 Back 8.0 82
Semenza, Dustin 2007-01-04 Back 5.4 79
Semenza, Dustin 2006-12-12 Back 5.4 79
Semenza, Dustin 2006-12-11 Back 8.9 83
Semenza, Dustin 2006-11-28 Back 7.1 81
Semenza, Dustin 2006-11-21 Back 7.1 81
Semenza, Dustin 2006-11-02 Back 8.0 82
Semenza, Dustin 2006-10-30 Back 8.0 82
Semenza, Dustin 2006-10-04 Back 7.1 81
Semenza, Dustin 2006-10-03 Back 11.5 86
Semenza, Dustin 2006-09-28 Back 3.6 77
Semenza, Dustin 2006-09-26 Back 4.5 78
Semenza, Dustin 2006-09-21 Back 5.4 79
Larsen, Troy 2006-09-14 Back 14.1 89
Semenza, Dustin 2006-08-29 Back 7.1 81
Nurkka, Hal 2006-08-19 Middle 15.8 88
Semenza, Dustin 2006-08-17 Back 13.2 88
Semenza, Dustin 2006-08-16 Back 11.5 86
Semenza, Dustin 2006-08-10 Back 10.6 85
Semenza, Dustin 2006-08-01 Back 7.1 81
Kaiser, Mark 2006-07-29 Middle 21.2 94
Semenza, Dustin 2006-07-27 Back 8.0 82
Semenza, Dustin 2006-07-17 Back 2.8 76
Semenza, Dustin 2006-07-13 Back 13.2 88
Semenza, Dustin 2006-06-28 Back 9.7 84
Semenza, Dustin 2006-06-20 Back 6.3 80
Semenza, Dustin 2006-06-15 Back 13.2 88
Semenza, Dustin 2006-06-14 Back 14.9 90
Semenza, Dustin 2006-06-08 Back 4.5 78
Semenza, Dustin 2006-06-07 Back 2.8 76
Semenza, Dustin 2006-06-06 Back 9.7 84
Semenza, Dustin 2006-05-31 Back 8.9 83
Semenza, Dustin 2006-05-26 Back 7.1 81
Semenza, Dustin 2006-05-25 Back 8.9 83
Semenza, Dustin 2006-05-23 Back 10.6 85
Castellanos, Alfredo 2005-12-24 Middle 10.4 82
Mendoza, Alex 2005-12-24 Middle 17.6 90
Buechler, John 2005-09-25 Middle 9.5 81
Paulson, Mike 2004-08-13 Back 9.7 84
Tirillo, Chris 2004-07-28 Middle 30.3 104
Miller, Gene 2004-05-16 Middle 13.1 85
Slovensky, Mark 2003-12-28 Middle 13.1 85
Dunphy, Joe 2003-12-28 Middle 24.9 98
Robinson, Andrew 2003-12-27 Middle 14.0 86
Buechler, John 2003-08-22 Middle 8.6 80
Seibal, Scott 2003-06-14 Middle 6.8 78
Paulson, Mike 2003-06-14 Middle 6.8 78
Jackson, Glen 2003-06-14 Middle 7.7 79
Buechler, John 2003-06-14 Middle 7.7 79
Slovensky, Mark 2003-06-14 Middle 8.6 80
Miller, Gene 2003-06-14 Middle 10.4 82
Ewing, Curt 2003-06-14 Middle 11.3 83
Mehan, Pat 2003-06-14 Middle 13.1 85
Harper, Ryan 2003-06-14 Middle 14.0 86
Bresnahan, Dave 2003-06-14 Middle 15.8 88
sung, ken 2003-06-14 Front 18.9 88
Moats, Gene 2003-06-14 Middle 16.7 89
Mercer, Doug 2003-06-14 Middle 17.6 90
Crawford, John 2003-06-14 Middle 17.6 90
Moscatello, rick 2003-06-14 Middle 22.1 95
Carroll, John 2003-06-14 Front 26.5 96
McBroom, Steve 2003-06-14 Front 27.4 97
Buzzello, Regina 2003-06-14 Back 24.5 101
Martell, John 2003-06-14 Front 37.9 108
Dunphy, Joe 2003-06-14 Front 45.5 116
Miller, Gene 2003-05-24 Front 14.8 85
Peckham, Tom 2003-02-03 Middle 17.0 91
Jensen, Michael 2002-11-01 Back 4.3 79
Robinson, Andrew 2002-08-16 Middle 21.7 91
Slovensky, Mark 2001-08-09 Back 12.0 88
Dunphy, Joe 2001-08-09 Back 13.7 90
Crawford, John 2000-08-10 Middle 14.3 88
Slovensky, Mark 2000-08-06 Middle 6.5 79
Dunphy, Joe 1999-11-01 Back 10.0 83
Slovensky, Mark 1999-11-01 Back 12.6 86
Rennemo, Ron 1999-09-22 Front 13.9 84
Seibal, Scott 1999-08-01 Back 11.1 81
Seibal, Terry 1999-08-01 Back 22.0 93
Dunphy, Joe 1999-07-07 Back 3.9 76
Dunphy, Joe 1999-07-06 Back 11.7 85
Shaffer, Rick 1999-06-27 Middle 15.2 89
Wong, Ted 1999-06-27 Middle 15.2 89
Wong, Ted 1998-07-26 Middle 21.3 96
Shaffer, Rick 1998-07-26 Middle 24.8 100
Dunphy, Joe 1998-05-25 Back 6.5 79
Slovensky, Mark 1996-07-13 Back 6.4 78
Seibal, Scott 1996-07-13 Back 11.0 83
Martell, John 1996-07-13 Back 22.0 95

AIM IT Services, LLC